Premier - Armenia
Saturday, 27.05.2023
17:00
17:00

Noah

Ararat-Armenia
2 - 1
(1 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Yerevan |
| Start Time | |
| Hour: | 17:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 7.75 | 4.50 | 1.32 | 2 | 3.10 | 1.07 | |||
| 18% | 22% | 60% | 1.32 | 23% | 77% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 3.50 | 1.78 | 1.90 | 2.95 | 1.35 | ||||||
| 71% | 29% | 54% | 46% | 28% | 72% |
H2H last 12 games
| 2023-04-02 | Ararat-Armenia | 3 - 0 | Noah |
| 2022-11-13 | Noah | 1 - 2 | Ararat-Armenia |
| 2022-09-09 | Ararat-Armenia | 3 - 0 | Noah |
| 2022-05-09 | Ararat-Armenia | 0 - 1 | Noah |
| 2022-03-14 | Noah | 0 - 3 | Ararat-Armenia |
| 2021-11-19 | Noah | 0 - 1 | Ararat-Armenia |
| 2021-08-25 | Ararat-Armenia | 5 - 2 | Noah |
| 2021-05-06 | Ararat-Armenia | 0 - 0 | Noah |
| 2020-11-23 | Ararat-Armenia | 3 - 1 | Noah |
| 2020-11-08 | Noah | 0 - 0 | Ararat-Armenia |
| 2020-08-09 | Noah | 1 - 1 | Ararat-Armenia |
| 2020-07-14 | Ararat-Armenia | 2 - 0 | Noah |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 8 | 6 | 2 | |
| 8% | 25% | 67% | 67% | 50% | 17% |
Noah last 12 games
| 2023-05-20 | Ararat | 1 - 0 | Noah |
| 2023-05-15 | Noah | 1 - 3 | Pyunik |
| 2023-05-08 | Urartu | 1 - 0 | Noah |
| 2023-05-01 | Noah | 1 - 2 | BKMA |
| 2023-04-25 | Lernayin Artsakh | 0 - 2 | Noah |
| 2023-04-21 | Alashkert | 3 - 0 | Noah |
| 2023-04-17 | Van | 1 - 1 | Noah |
| 2023-04-11 | Noah | 3 - 3 | Shirak |
| 2023-04-02 | Ararat-Armenia | 3 - 0 | Noah |
| 2023-03-18 | Noah | 2 - 1 | Ararat |
| 2023-03-11 | Pyunik | 2 - 0 | Noah |
| 2023-03-06 | Noah | 0 - 2 | Urartu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 10 | 6 | 2 | |
| 17% | 17% | 67% | 83% | 50% | 17% |
Ararat-Armenia last 12 games
| 2023-05-22 | Ararat-Armenia | 4 - 1 | Van |
| 2023-05-17 | Shirak | 0 - 2 | Ararat-Armenia |
| 2023-05-10 | Ararat-Armenia | 0 - 1 | Alashkert |
| 2023-05-03 | Ararat-Armenia | 2 - 1 | Ararat |
| 2023-04-27 | Pyunik | 4 - 1 | Ararat-Armenia |
| 2023-04-22 | Ararat-Armenia | 2 - 2 | Urartu |
| 2023-04-15 | Ararat-Armenia | 2 - 1 | BKMA |
| 2023-04-10 | Lernayin Artsakh | 0 - 2 | Ararat-Armenia |
| 2023-04-02 | Ararat-Armenia | 3 - 0 | Noah |
| 2023-03-17 | Van | 1 - 2 | Ararat-Armenia |
| 2023-03-12 | Ararat-Armenia | 1 - 0 | Shirak |
| 2023-03-05 | Alashkert | 0 - 0 | Ararat-Armenia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 9 | 7 | 3 | |
| 67% | 17% | 17% | 75% | 58% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Urartu | 33 | +43 | 79 |
| 2 | Pyunik | 34 | +49 | 77 |
| 3 | Ararat-Armenia | 33 | +41 | 72 |
| 4 | Alashkert | 33 | +20 | 60 |
| 5 | Van | 34 | -19 | 40 |
| 6 | Ararat | 34 | -13 | 36 |
| 7 | Shirak | 34 | -29 | 33 |
| 8 | BKMA | 34 | -14 | 31 |
| 9 | Noah | 33 | -36 | 23 |
| 10 | Lernayin Artsakh | 34 | -42 | 21 |
Chronology of League Matches
| Noah | |
| Ararat-Armenia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Noah | Ararat-Armenia |
|---|---|---|---|
| 1 | Urartu | 0 - 2 | 0 - 3 |
| 2 | Pyunik | 1 - 3 | 4 - 1 |
| 3 | Ararat-Armenia | 1 - 2 | - |
| 4 | Alashkert | 3 - 2 | 0 - 0 |
| 5 | Van | 2 - 2 | 1 - 2 |
| 6 | Ararat | 2 - 1 | 1 - 3 |
| 7 | Shirak | 3 - 3 | 0 - 2 |
| 8 | BKMA | 1 - 2 | 2 - 2 |
| 9 | Noah | - | 1 - 2 |
| 10 | Lernayin Artsakh | 2 - 0 | 0 - 2 |
League Position
| Noah | Ararat-Armenia | |
| Position | 9 | 3 |
| Points | 23 | 72 |
| Home | Away | |
| Position | 9 | 3 |
| Points | 13 | 33 |
League Form
| Noah | Ararat-Armenia | |
|
Wins Draws Losses |
5
8 20 |
22
6 5 |
| Home | Away | |
|
Wins Draws Losses |
3
4 9 |
10
3 3 |
League Goals
| Noah | Ararat-Armenia | |
|
Scored Conceded |
29
65 |
64
23 |
| Home | Away | |
|
Scored Conceded |
19
32 |
31
13 |
Overall Statistics for Premier
| Matches (168) | |
| Home Win | 40% |
| Draw | 19% |
| Away Win | 40% |
| Completed Matches | 100% |
| Goals (418) | |
| Goals per Game | 2.49 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 1.25 |
| Home Team Scored in | 64% |
| Away Team Scored in | 67% |
| Both Teams to Score | 39% |
| Over 1.5 | 67% |
| Over 2.5 | 48% |
| Over 3.5 | 26% |
Noah next 6 games
| 2023-05-31 | Shirak | - | Noah |
| 2023-06-04 | Noah | - | Van |
| 2023-07-29 | Noah | - | Van |
| 2023-08-04 | BKMA | - | Noah |
| 2023-08-13 | Noah | - | Urartu |
| 2023-08-18 | Noah | - | Shirak |
Ararat-Armenia next 6 games
| 2023-06-01 | Ararat-Armenia | - | Lernayin Artsakh |
| 2023-06-05 | BKMA | - | Ararat-Armenia |
| 2023-07-13 | Ararat-Armenia | - | Egnatia |
| 2023-07-20 | Egnatia | - | Ararat-Armenia |
| 2023-07-27 | Ararat-Armenia | - | Aris |
| 2023-07-30 | Ararat | - | Ararat-Armenia |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 7.75 | 4.50 | 1.32 |
| Probability | 18% | 22% | 60% |
| 2 @ 1.32 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 3.10 | 1.07 |
| Probability | 23% | 77% |
| X2 @ 1.07 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.26 | 3.50 | |
| Probability | 71% | 29% | |
| Over 1.5 @ 1.26 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.78 | 1.90 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.78 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.95 | 1.35 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.60 | |
| Probability | 41% | 59% | |
| OTS @ 1.60 | |||
