Copa Libertadores Playoff
Thursday, 31.10.2024
00:30
00:30
Penarol
(Uruguay)
Botafogo RJ
(Brazil)
3 - 1
(1 - 0, 2 - 1)
Advances Botafogo RJ
with total score 3 - 6
with total score 3 - 6
Previous Match
Botafogo RJ5 - 0Penarol
Botafogo RJ5 - 0Penarol
Info | |
---|---|
City | |
Home: | Montevideo (Uru) |
Away: | Rio de Janeiro (Bra) |
Distance: | 1 827.6 km |
Stadium | |
Stadium: | Contador Damiani (Montevideo / Uru) |
Capacity: | 12 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 00:30 (21:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.35 | 3.25 | 3.00 | 1X | 1.36 | 1.57 | |||
35% | 33% | 32% | 1.36 | 55% | 45% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.30 | 1.60 | 4.33 | 1.20 | ||||||
66% | 34% | 40% | 60% | 21% | 79% |
H2H last 1 games
2024-10-24 | Botafogo RJ | 5 - 0 | Penarol |
Penarol last 12 games
2024-10-24 | Botafogo RJ | 5 - 0 | Penarol |
2024-10-19 | Penarol | 2 - 0 | Boston River |
2024-10-16 | Danubio | 0 - 1 | Penarol |
2024-10-11 | Penarol | 2 - 0 | Dep. Maldonado |
2024-10-06 | Nacional M. | 2 - 1 | Penarol |
2024-10-01 | Penarol | 0 - 0 | Racing Club M. |
2024-09-26 | Penarol | 0 - 0 | Flamengo RJ |
2024-09-22 | CA Cerro | 0 - 5 | Penarol |
2024-09-19 | Flamengo RJ | 0 - 1 | Penarol |
2024-09-14 | Penarol | 4 - 0 | Rampla Juniors |
2024-09-07 | Miramar Misiones | 1 - 2 | Penarol |
2024-08-21 | The Strongest | 1 - 0 | Penarol |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 7 | 5 | 3 | |
58% | 17% | 25% | 58% | 42% | 25% |
Botafogo RJ last 12 games
2024-10-26 | Bragantino SP | 0 - 1 | Botafogo RJ |
2024-10-24 | Botafogo RJ | 5 - 0 | Penarol |
2024-10-19 | Botafogo RJ | 1 - 1 | Criciuma SC |
2024-10-05 | Atletico PR | 0 - 1 | Botafogo RJ |
2024-09-29 | Botafogo RJ | 0 - 0 | Gremio RS |
2024-09-26 | Sao Paulo SP | 1 - 1 | Botafogo RJ |
2024-09-21 | Fluminense RJ | 0 - 1 | Botafogo RJ |
2024-09-19 | Botafogo RJ | 0 - 0 | Sao Paulo SP |
2024-09-15 | Botafogo RJ | 2 - 1 | Corinthians SP |
2024-09-01 | Botafogo RJ | 2 - 0 | Fortaleza CE |
2024-08-25 | Bahia BA | 0 - 0 | Botafogo RJ |
2024-08-22 | Palmeiras SP | 2 - 2 | Botafogo RJ |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 6 | 0 | 6 | 3 | 2 | |
50% | 50% | 0% | 50% | 25% | 17% |
Table Primera (Uruguay)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Penarol | 9 | +14 | 20 |
2 | Nacional M. | 9 | +11 | 20 |
3 | Boston River | 9 | +4 | 19 |
4 | Danubio | 9 | +6 | 16 |
5 | Racing Club M. | 9 | +2 | 14 |
6 | Rampla Juniors | 9 | 0 | 14 |
7 | Fenix | 9 | -2 | 13 |
8 | Miramar Misiones | 9 | -2 | 13 |
9 | Defensor Sp. | 9 | +1 | 12 |
10 | Mont. Wanderers | 9 | -1 | 11 |
11 | River Plate M. | 9 | -5 | 11 |
12 | Cerro Largo Melo | 9 | -2 | 9 |
13 | CA Cerro | 9 | -6 | 9 |
14 | Liverpool M. | 9 | -3 | 7 |
15 | Progreso M. | 9 | -6 | 6 |
16 | Dep. Maldonado | 9 | -11 | 1 |
Table Serie A (Brazil)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Botafogo RJ | 31 | +23 | 64 |
2 | Palmeiras SP | 31 | +28 | 61 |
3 | Fortaleza CE | 31 | +9 | 57 |
4 | Flamengo RJ | 30 | +13 | 54 |
5 | Internacional RS | 30 | +14 | 52 |
6 | Sao Paulo SP | 31 | +9 | 51 |
7 | Bahia BA | 31 | +5 | 46 |
8 | Cruzeiro MG | 31 | +3 | 44 |
9 | Vasco da Gama RJ | 31 | -7 | 43 |
10 | Atletico MG | 30 | -3 | 41 |
11 | Gremio RS | 31 | -3 | 38 |
12 | Criciuma SC | 31 | -6 | 37 |
13 | Fluminense RJ | 31 | -6 | 36 |
14 | Corinthians SP | 31 | -5 | 35 |
15 | Vitoria BA | 31 | -10 | 35 |
16 | Atletico PR | 30 | -5 | 34 |
17 | Bragantino SP | 31 | -6 | 34 |
18 | Juventude RS | 31 | -10 | 34 |
19 | Cuiaba MT | 31 | -16 | 27 |
20 | Atletico GO | 31 | -27 | 22 |
Penarol next 5 games
2024-11-03 | River Plate M. | - | Penarol |
2024-11-09 | Penarol | - | Liverpool M. |
2024-11-14 | Mont. Wanderers | - | Penarol |
2024-11-17 | Penarol | - | Defensor Sp. |
2024-11-28 | Progreso M. | - | Penarol |
Botafogo RJ next 5 games
2024-11-06 | Botafogo RJ | - | Vasco da Gama RJ |
2024-11-09 | Botafogo RJ | - | Cuiaba MT |
2024-11-21 | Atletico MG | - | Botafogo RJ |
2024-11-23 | Botafogo RJ | - | Vitoria BA |
2024-11-27 | Palmeiras SP | - | Botafogo RJ |
2024-12-04 | Internacional RS | - | Botafogo RJ |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.35 | 3.25 | 3.00 |
Probability | 35% | 33% | 32% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.57 |
Probability | 55% | 45% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.60 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 47% | 53% | |
OTS @ 1.75 |