Copa America Group Stage
Tuesday, 25.06.2024
23:00
23:00
Peru
Canada
0 - 1
(0 - 0, 0 - 1)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.30 | 3.30 | 2.20 | X2 | 1.67 | 1.33 | |||
31% | 33% | 36% | 1.33 | 42% | 58% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.75 | 2.38 | 1.57 | 4.50 | 1.20 | ||||||
65% | 35% | 40% | 60% | 21% | 79% |
H2H last 1 games
2010-09-04 | Canada | 0 - 2 | Peru |
Peru last 12 games
2024-06-22 | Peru | 0 - 0 | Chile |
2024-06-15 | El Salvador | 0 - 1 | Peru |
2024-06-08 | Peru | 0 - 0 | Paraguay |
2024-03-27 | Peru | 4 - 1 | Dominican Rep. |
2024-03-23 | Peru | 2 - 0 | Nicaragua |
2023-11-22 | Peru | 1 - 1 | Venezuela |
2023-11-16 | Bolivia | 2 - 0 | Peru |
2023-10-18 | Peru | 0 - 2 | Argentina |
2023-10-13 | Chile | 2 - 0 | Peru |
2023-09-13 | Peru | 0 - 1 | Brazil |
2023-09-07 | Paraguay | 0 - 0 | Peru |
2023-06-20 | Japan | 4 - 1 | Peru |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 7 | 2 | 2 | |
25% | 33% | 42% | 58% | 17% | 17% |
Canada last 12 games
2024-06-21 | Argentina | 2 - 0 | Canada |
2024-06-09 | France | 0 - 0 | Canada |
2024-06-06 | Netherlands | 4 - 0 | Canada |
2024-03-23 | Canada | 2 - 0 | Trinidad&Tobago |
2023-11-22 | Canada | 2 - 3 | Jamaica |
2023-11-18 | Jamaica | 1 - 2 | Canada |
2023-10-13 | Japan | 4 - 1 | Canada |
2023-07-10 | USA | 1 - 1 | Canada |
2023-07-04 | Canada | 4 - 2 | Cuba |
2023-07-02 | Guatemala | 0 - 0 | Canada |
2023-06-28 | Canada | 2 - 2 | Guadeloupe |
2023-06-19 | Canada | 0 - 2 | USA |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 10 | 6 | 5 | |
25% | 33% | 42% | 83% | 50% | 42% |
Peru next 6 games
2024-06-30 | Argentina | - | Peru |
2024-09-07 | Peru | - | Colombia |
2024-09-10 | Ecuador | - | Peru |
2024-10-12 | Peru | - | Uruguay |
2024-10-16 | Brazil | - | Peru |
2024-11-16 | Peru | - | Chile |
Canada next 6 games
2024-06-30 | Canada | - | Chile |
2024-07-06 | Venezuela | - | Canada |
2024-07-10 | Argentina | - | Canada |
2024-07-14 | Canada | - | Uruguay |
2024-09-08 | USA | - | Canada |
2024-09-11 | Canada | - | Mexico |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.30 | 3.30 | 2.20 |
Probability | 31% | 33% | 36% |
X2 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.67 | 1.33 |
Probability | 42% | 58% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.75 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.38 | 1.57 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.50 | 1.20 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.05 | 1.70 | |
Probability | 47% | 53% | |
OTS @ 1.70 |