Liga Portugal 2
Wednesday, 11.03.2015
15:00
15:00
Portimonense
Beira Mar
0 - 3
(0 - 1, 0 - 2)
Info | |
---|---|
City | |
Home: | Portimao |
Away: | Aveiro |
Distance: | 389.9 km |
Stadium | |
Stadium: | Estádio Municipal de Portimão |
Capacity: | 9 544 |
Dimension: | 103 x 64 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 3.30 | 5.25 | 1.18 | 2.10 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.30 | 1.60 | 4.33 | 1.20 |
H2H last 12 games
2014-10-05 | Beira Mar | 1 - 3 | Portimonense |
2014-01-29 | Portimonense | 2 - 0 | Beira Mar |
2013-09-12 | Beira Mar | 0 - 1 | Portimonense |
2013-07-27 | Portimonense | 1 - 0 | Beira Mar |
2011-02-27 | Beira Mar | 0 - 1 | Portimonense |
2010-09-26 | Portimonense | 1 - 0 | Beira Mar |
2010-01-28 | Beira Mar | 2 - 0 | Portimonense |
2009-08-23 | Portimonense | 2 - 1 | Beira Mar |
2009-05-10 | Beira Mar | 0 - 0 | Portimonense |
2009-01-04 | Portimonense | 1 - 1 | Beira Mar |
2008-04-27 | Portimonense | 2 - 1 | Beira Mar |
2007-12-16 | Beira Mar | 2 - 0 | Portimonense |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 7 | 3 | 1 | |
67% | 17% | 17% | 58% | 25% | 8% |
Portimonense last 12 games
2015-03-08 | Porto B | 0 - 1 | Portimonense |
2015-03-01 | Portimonense | 1 - 1 | Farense |
2015-02-25 | Santa Clara | 1 - 0 | Portimonense |
2015-02-22 | Portimonense | 0 - 1 | Sporting CP B |
2015-02-18 | Feirense | 2 - 1 | Portimonense |
2015-02-14 | Portimonense | 1 - 0 | Uniao Madeira |
2015-02-07 | Oriental de Lisboa | 2 - 2 | Portimonense |
2015-02-01 | Portimonense | 2 - 2 | Maritimo B |
2015-01-25 | Sp. Covilha | 4 - 0 | Portimonense |
2015-01-18 | Leixoes | 1 - 0 | Portimonense |
2015-01-11 | Portimonense | 4 - 2 | Academico Viseu |
2015-01-04 | Atletico CP | 1 - 2 | Portimonense |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 7 | 6 | 4 | |
33% | 25% | 42% | 58% | 50% | 33% |
Beira Mar last 12 games
2015-03-07 | Beira Mar | 1 - 0 | V. Guimaraes B |
2015-03-01 | Porto B | 3 - 2 | Beira Mar |
2015-02-25 | Farense | 1 - 0 | Beira Mar |
2015-02-22 | Beira Mar | 2 - 1 | Maritimo B |
2015-02-18 | Sporting CP B | 3 - 2 | Beira Mar |
2015-02-14 | Beira Mar | 0 - 0 | Santa Clara |
2015-02-07 | Sp. Covilha | 2 - 0 | Beira Mar |
2015-02-01 | Beira Mar | 1 - 0 | Oriental de Lisboa |
2015-01-25 | Uniao Madeira | 0 - 0 | Beira Mar |
2015-01-18 | Academico Viseu | 0 - 0 | Beira Mar |
2015-01-11 | Beira Mar | 0 - 0 | Leixoes |
2015-01-04 | Freamunde | 0 - 0 | Beira Mar |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 4 | 3 | 2 | |
25% | 42% | 33% | 33% | 25% | 17% |
Table Liga Portugal 2
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Chaves | 32 | +14 | 58 |
2 | Freamunde | 32 | +15 | 55 |
3 | Tondela | 32 | +12 | 55 |
4 | Uniao Madeira | 32 | +18 | 52 |
5 | Benfica B | 32 | +13 | 51 |
6 | Oliveirense | 32 | 0 | 51 |
7 | Sp. Covilha | 32 | +15 | 50 |
8 | Sporting CP B | 32 | +2 | 50 |
9 | Portimonense | 32 | +2 | 47 |
10 | Porto B | 32 | +9 | 47 |
11 | Feirense | 32 | +2 | 47 |
12 | V. Guimaraes B | 32 | +13 | 46 |
13 | Oriental de Lisboa | 32 | -1 | 43 |
14 | Academico Viseu | 32 | +1 | 42 |
15 | Beira Mar | 32 | -2 | 42 |
16 | Farense | 32 | -6 | 40 |
17 | Leixoes | 32 | -9 | 39 |
18 | Aves | 32 | -6 | 37 |
19 | SC Braga B | 32 | -8 | 32 |
20 | Santa Clara | 32 | -10 | 32 |
21 | Olhanense | 32 | -12 | 32 |
22 | Maritimo B | 32 | -25 | 32 |
23 | Atletico CP | 32 | -8 | 31 |
24 | Trofense | 32 | -29 | 25 |
Chronology of League Matches
Portimonense | |
Beira Mar | |
Home | |
Away |
Home/Away Matches
No | Team | Portimonense | Beira Mar |
---|---|---|---|
1 | Chaves | 2 - 1 | 3 - 0 |
2 | Freamunde | 0 - 0 | |
3 | Tondela | 1 - 1 | 1 - 0 |
4 | Uniao Madeira | 1 - 0 | 0 - 0 |
5 | Benfica B | 2 - 2 | 1 - 2 |
6 | Oliveirense | 2 - 1 | |
7 | Sp. Covilha | 1 - 1 | 2 - 0 |
8 | Sporting CP B | 0 - 1 | 3 - 2 |
9 | Portimonense | - | |
10 | Porto B | 2 - 0 | 3 - 2 |
11 | Feirense | 3 - 2 | |
12 | V. Guimaraes B | 1 - 2 | |
13 | Oriental de Lisboa | 0 - 0 | 1 - 0 |
14 | Academico Viseu | 4 - 2 | 0 - 0 |
15 | Beira Mar | - | |
16 | Farense | 1 - 1 | 1 - 0 |
17 | Leixoes | ||
18 | Aves | ||
19 | SC Braga B | 3 - 2 | 0 - 3* |
20 | Santa Clara | 1 - 1 | 2 - 2 |
21 | Olhanense | 0 - 0 | |
22 | Maritimo B | 2 - 2 | 1 - 3 |
23 | Atletico CP | ||
24 | Trofense |
League Position
Portimonense | Beira Mar | |
Position | 9 | 15 |
Points | 47 | 42 |
Home | Away | |
Position | 10 | 9 |
Points | 28 | 17 |
League Form
Portimonense | Beira Mar | |
Wins Draws Losses |
12
11 9 |
11
9 12 |
Home | Away | |
Wins Draws Losses |
7
7 1 |
4
5 7 |
League Goals
Portimonense | Beira Mar | |
Scored Conceded |
39
37 |
35
37 |
Home | Away | |
Scored Conceded |
25
17 |
16
19 |
Overall Statistics for Liga Portugal 2
Matches (384) | |
Home Win | 46% |
Draw | 30% |
Away Win | 24% |
Completed Matches | 100% |
Goals (930) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.43 |
Away Goals per Game | 0.99 |
Home Team Scored in | 76% |
Away Team Scored in | 60% |
Both Teams to Score | 47% |
Over 1.5 | 67% |
Over 2.5 | 45% |
Over 3.5 | 23% |
Portimonense next 6 games
2015-03-15 | Portimonense | - | V. Guimaraes B |
2015-03-18 | Benfica B | - | Portimonense |
2015-03-22 | Portimonense | - | Olhanense |
2015-04-04 | SC Braga B | - | Portimonense |
2015-04-11 | Portimonense | - | Aves |
2015-04-15 | Chaves | - | Portimonense |
Beira Mar next 6 games
2015-03-15 | Beira Mar | - | Olhanense |
2015-03-22 | Beira Mar | - | Benfica B |
2015-03-29 | Aves | - | Beira Mar |
2015-04-04 | Trofense | - | Beira Mar |
2015-04-11 | Beira Mar | - | SC Braga B |
2015-04-15 | Oliveirense | - | Beira Mar |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 3.30 | 5.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.18 | 2.10 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.10 | 1.67 |