First League - Poland
Sunday, 19.09.2021
17:00
17:00

Puszcza Niepol.

Chrobry Glogow
2 - 2
(1 - 1, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Niepolomice |
| Away: | Glogow |
| Distance: | 342.1 km |
| Stadium | |
| Stadium: | Stadion Puszczy |
| Capacity: | 1 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.00 | 2.55 | 2 | 1.44 | 1.40 | |||
| 33% | 12% | 55% | 2.55 | 37% | 63% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 68% | 32% | 40% | 60% | 20% | 80% |
H2H last 8 games
| 2021-03-27 | Chrobry Glogow | 0 - 2 | Puszcza Niepol. |
| 2020-09-27 | Puszcza Niepol. | 2 - 0 | Chrobry Glogow |
| 2020-03-01 | Puszcza Niepol. | 1 - 3 | Chrobry Glogow |
| 2019-08-16 | Chrobry Glogow | 0 - 1 | Puszcza Niepol. |
| 2019-03-29 | Puszcza Niepol. | 3 - 0 | Chrobry Glogow |
| 2018-09-19 | Chrobry Glogow | 2 - 3 | Puszcza Niepol. |
| 2018-04-07 | Chrobry Glogow | 3 - 1 | Puszcza Niepol. |
| 2017-09-08 | Puszcza Niepol. | 0 - 1 | Chrobry Glogow |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 3 | 6 | 4 | 3 | |
| 62% | 0% | 38% | 75% | 50% | 38% |
Puszcza Niepol. last 12 games
| 2021-09-15 | Puszcza Niepol. | 1 - 2 | Sandecja |
| 2021-09-12 | Zaglebie Sosn. | 1 - 2 | Puszcza Niepol. |
| 2021-08-29 | Podbeskidzie | 4 - 0 | Puszcza Niepol. |
| 2021-08-20 | Puszcza Niepol. | 0 - 1 | Miedz Legnica |
| 2021-08-17 | Resovia Rzeszow | 1 - 1 | Puszcza Niepol. |
| 2021-08-13 | Puszcza Niepol. | 0 - 2 | LKS Lodz |
| 2021-08-09 | Korona Kielce | 3 - 1 | Puszcza Niepol. |
| 2021-07-31 | GKS Jastrzebie | 0 - 2 | Puszcza Niepol. |
| 2021-07-07 | Puszcza Niepol. | 2 - 3 | Wisla Krakow |
| 2021-07-03 | Gornik Zabrze | 3 - 0 | Puszcza Niepol. |
| 2021-06-30 | Stal Mielec | 4 - 1 | Puszcza Niepol. |
| 2021-06-13 | Puszcza Niepol. | 2 - 0 | GKS Belchatow |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 11 | 7 | 4 | |
| 25% | 8% | 67% | 92% | 58% | 33% |
Chrobry Glogow last 12 games
| 2021-09-16 | GKS Tychy | 1 - 0 | Chrobry Glogow |
| 2021-09-10 | Chrobry Glogow | 0 - 1 | Skra Czestochowa |
| 2021-09-03 | Gornik Polkowice | 2 - 0 | Chrobry Glogow |
| 2021-08-29 | Chrobry Glogow | 4 - 0 | GKS Katowice |
| 2021-08-23 | Odra Opole | 1 - 0 | Chrobry Glogow |
| 2021-08-19 | Gornik Polkowice | 0 - 0 | Chrobry Glogow |
| 2021-08-15 | Widzew Lodz | 2 - 0 | Chrobry Glogow |
| 2021-08-07 | Arka Gdynia | 0 - 2 | Chrobry Glogow |
| 2021-08-01 | Stomil Olsztyn | 1 - 2 | Chrobry Glogow |
| 2021-07-24 | Chrobry Glogow | 0 - 2 | Miedz Legnica |
| 2021-07-21 | Podbeskidzie | 0 - 2 | Chrobry Glogow |
| 2021-06-13 | Chrobry Glogow | 0 - 3 | Arka Gdynia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 8 | 3 | 1 | |
| 33% | 8% | 58% | 67% | 25% | 8% |
Table First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Korona Kielce | 9 | +8 | 22 |
| 2 | Widzew Lodz | 8 | +10 | 19 |
| 3 | Sandecja | 8 | +4 | 16 |
| 4 | Miedz Legnica | 8 | +6 | 15 |
| 5 | Podbeskidzie | 9 | +3 | 15 |
| 6 | LKS Lodz | 9 | +3 | 14 |
| 7 | GKS Tychy | 8 | 0 | 14 |
| 8 | Arka Gdynia | 8 | +4 | 13 |
| 9 | Odra Opole | 8 | -2 | 11 |
| 10 | Chrobry Glogow | 8 | +2 | 10 |
| 11 | Resovia Rzeszow | 8 | 0 | 9 |
| 12 | Skra Czestochowa | 7 | -2 | 8 |
| 13 | Gornik Polkowice | 8 | -5 | 7 |
| 14 | GKS Jastrzebie | 9 | -6 | 7 |
| 15 | Puszcza Niepol. | 8 | -7 | 7 |
| 16 | Zaglebie Sosn. | 9 | -3 | 6 |
| 17 | GKS Katowice | 8 | -8 | 6 |
| 18 | Stomil Olsztyn | 8 | -7 | 4 |
Chronology of League Matches
| Puszcza Niepol. | |
| Chrobry Glogow | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Puszcza Niepol. | Chrobry Glogow |
|---|---|---|---|
| 1 | Korona Kielce | ||
| 2 | Widzew Lodz | 2 - 0 | |
| 3 | Sandecja | 1 - 2 | |
| 4 | Miedz Legnica | 0 - 1 | |
| 5 | Podbeskidzie | ||
| 6 | LKS Lodz | 0 - 2 | |
| 7 | GKS Tychy | 1 - 0 | |
| 8 | Arka Gdynia | 0 - 2 | |
| 9 | Odra Opole | 1 - 0 | |
| 10 | Chrobry Glogow | - | |
| 11 | Resovia Rzeszow | ||
| 12 | Skra Czestochowa | ||
| 13 | Gornik Polkowice | 0 - 0 | |
| 14 | GKS Jastrzebie | ||
| 15 | Puszcza Niepol. | - | |
| 16 | Zaglebie Sosn. | ||
| 17 | GKS Katowice | ||
| 18 | Stomil Olsztyn | 1 - 2 |
League Position
| Puszcza Niepol. | Chrobry Glogow | |
| Position | 15 | 10 |
| Points | 7 | 10 |
| Home | Away | |
| Position | 16 | 8 |
| Points | 0 | 7 |
League Form
| Puszcza Niepol. | Chrobry Glogow | |
|
Wins Draws Losses |
2
1 5 |
3
1 4 |
| Home | Away | |
|
Wins Draws Losses |
0
0 3 |
2
1 3 |
League Goals
| Puszcza Niepol. | Chrobry Glogow | |
|
Scored Conceded |
7
14 |
8
6 |
| Home | Away | |
|
Scored Conceded |
1
5 |
4
5 |
Overall Statistics for First League
| Matches (74) | |
| Home Win | 34% |
| Draw | 26% |
| Away Win | 41% |
| Completed Matches | 100% |
| Goals (182) | |
| Goals per Game | 2.46 |
| Home Goals per Game | 1.19 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 66% |
| Away Team Scored in | 72% |
| Both Teams to Score | 46% |
| Over 1.5 | 69% |
| Over 2.5 | 46% |
| Over 3.5 | 23% |
Puszcza Niepol. next 6 games
| 2021-09-25 | Arka Gdynia | - | Puszcza Niepol. |
| 2021-10-02 | Puszcza Niepol. | - | Widzew Lodz |
| 2021-10-15 | Puszcza Niepol. | - | Odra Opole |
| 2021-10-20 | Gornik Polkowice | - | Puszcza Niepol. |
| 2021-10-23 | GKS Katowice | - | Puszcza Niepol. |
| 2021-10-31 | Puszcza Niepol. | - | GKS Tychy |
Chrobry Glogow next 6 games
| 2021-09-25 | Chrobry Glogow | - | GKS Jastrzebie |
| 2021-10-02 | Korona Kielce | - | Chrobry Glogow |
| 2021-10-09 | Zaglebie Lubin | - | Chrobry Glogow |
| 2021-10-11 | Chrobry Glogow | - | LKS Lodz |
| 2021-10-16 | Resovia Rzeszow | - | Chrobry Glogow |
| 2021-10-22 | Chrobry Glogow | - | Miedz Legnica |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.70 | 3.00 | 2.55 |
| Probability | 33% | 12% | 55% |
| 2 @ 2.55 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.44 | 1.40 |
| Probability | 37% | 63% |
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 40% | 60% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.90 | |
| Probability | 36% | 64% | |
| OTS @ 1.90 | |||
