Primera Nacional - Argentina
Friday, 08.12.2017
23:05
23:05

Quilmes

JU Gualeguaychu
0 - 0
(0 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Quilmes |
| Away: | Gualeguaychu |
| Distance: | 191.4 km |
| Stadium | |
| Stadium: | Jose Luis Meiszner |
| Capacity: | 30 200 |
| Dimension: | 105 x 66 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 23:05 (20:05 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.00 | 2.87 | 4.00 | X2 | 1.22 | 1.72 | |||
| 27% | 31% | 42% | 1.72 | 38% | 62% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.61 | 2.20 | 2.87 | 1.39 | 6.00 | 1.12 | ||||||
| 55% | 45% | 21% | 79% | 15% | 85% |
H2H last games
No data in the system
Quilmes last 12 games
| 2017-12-02 | Instituto ACC | 1 - 0 | Quilmes |
| 2017-11-25 | Quilmes | 0 - 2 | Club Almagro |
| 2017-11-19 | San Martin T. | 1 - 1 | Quilmes |
| 2017-11-11 | Quilmes | 1 - 1 | Nueva Chicago |
| 2017-11-04 | Santamarina | 3 - 2 | Quilmes |
| 2017-10-28 | Quilmes | 0 - 0 | Sp. Estudiantes |
| 2017-10-14 | Dep. Riestra | 0 - 1 | Quilmes |
| 2017-10-07 | Quilmes | 1 - 0 | Los Andes |
| 2017-10-01 | Gimnasia Jujuy | 2 - 0 | Quilmes |
| 2017-09-23 | Quilmes | 1 - 0 | Villa Dalmine |
| 2017-09-19 | Sarmiento Junin | 0 - 0 | Quilmes |
| 2017-06-27 | Estudiantes LP | 1 - 0 | Quilmes |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 5 | 1 | 1 | |
| 25% | 33% | 42% | 42% | 8% | 8% |
JU Gualeguaychu last 12 games
| 2017-12-03 | JU Gualeguaychu | 2 - 0 | Boca Unidos |
| 2017-11-25 | Atl. Rafaela | 3 - 0 | JU Gualeguaychu |
| 2017-11-21 | JU Gualeguaychu | 1 - 0 | Dep. Moron |
| 2017-11-12 | Atletico Mitre | 0 - 0 | JU Gualeguaychu |
| 2017-11-07 | JU Gualeguaychu | 3 - 1 | CA All Boys |
| 2017-10-31 | Aldosivi | 2 - 0 | JU Gualeguaychu |
| 2017-10-15 | JU Gualeguaychu | 1 - 0 | Ind. Rivadavia |
| 2017-10-07 | Ferro C. Oeste | 0 - 1 | JU Gualeguaychu |
| 2017-10-01 | JU Gualeguaychu | 1 - 1 | Brown Adrogue |
| 2017-09-24 | Guillermo Brown | 3 - 0 | JU Gualeguaychu |
| 2017-09-17 | JU Gualeguaychu | 1 - 0 | Flandria |
| 2017-07-30 | Douglas Haig | 0 - 1 | JU Gualeguaychu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 6 | 3 | 1 | |
| 58% | 17% | 25% | 50% | 25% | 8% |
Table Primera Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Club Almagro | 11 | +8 | 20 |
| 2 | Villa Dalmine | 10 | +7 | 20 |
| 3 | JU Gualeguaychu | 11 | 0 | 20 |
| 4 | Atl. Rafaela | 11 | +9 | 19 |
| 5 | Aldosivi | 11 | +5 | 19 |
| 6 | Agropecuario | 10 | +3 | 18 |
| 7 | Guillermo Brown | 10 | +7 | 17 |
| 8 | Brown Adrogue | 10 | +5 | 16 |
| 9 | San Martin T. | 11 | +2 | 16 |
| 10 | Instituto ACC | 11 | -1 | 15 |
| 11 | Gimnasia Jujuy | 10 | +3 | 14 |
| 12 | Sp. Estudiantes | 11 | +1 | 14 |
| 13 | Los Andes | 10 | 0 | 14 |
| 14 | Santamarina | 11 | -2 | 13 |
| 15 | Atletico Mitre | 11 | -3 | 13 |
| 16 | Quilmes | 11 | -3 | 13 |
| 17 | CA All Boys | 11 | -5 | 13 |
| 18 | Dep. Moron | 11 | -2 | 12 |
| 19 | Nueva Chicago | 11 | -3 | 12 |
| 20 | Ind. Rivadavia | 10 | -1 | 11 |
| 21 | Sarmiento Junin | 10 | -5 | 10 |
| 22 | Flandria | 10 | -6 | 7 |
| 23 | Boca Unidos | 11 | -8 | 7 |
| 24 | Ferro C. Oeste | 10 | -10 | 7 |
| 25 | Dep. Riestra | 10 | -1 | 0 |
Chronology of League Matches
| Quilmes | |
| JU Gualeguaychu | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Quilmes | JU Gualeguaychu |
|---|---|---|---|
| 1 | Club Almagro | 0 - 2 | |
| 2 | Villa Dalmine | 1 - 0 | |
| 3 | JU Gualeguaychu | - | |
| 4 | Atl. Rafaela | 3 - 0 | |
| 5 | Aldosivi | 2 - 0 | |
| 6 | Agropecuario | ||
| 7 | Guillermo Brown | 3 - 0 | |
| 8 | Brown Adrogue | ||
| 9 | San Martin T. | ||
| 10 | Instituto ACC | ||
| 11 | Gimnasia Jujuy | ||
| 12 | Sp. Estudiantes | 0 - 0 | |
| 13 | Los Andes | 1 - 0 | |
| 14 | Santamarina | ||
| 15 | Atletico Mitre | 0 - 0 | |
| 16 | Quilmes | - | |
| 17 | CA All Boys | ||
| 18 | Dep. Moron | ||
| 19 | Nueva Chicago | 1 - 1 | |
| 20 | Ind. Rivadavia | ||
| 21 | Sarmiento Junin | ||
| 22 | Flandria | ||
| 23 | Boca Unidos | ||
| 24 | Ferro C. Oeste | 0 - 1 | |
| 25 | Dep. Riestra |
League Position
| Quilmes | JU Gualeguaychu | |
| Position | 16 | 3 |
| Points | 13 | 20 |
| Home | Away | |
| Position | 14 | 5 |
| Points | 8 | 4 |
League Form
| Quilmes | JU Gualeguaychu | |
|
Wins Draws Losses |
3
4 4 |
6
2 3 |
| Home | Away | |
|
Wins Draws Losses |
2
2 1 |
1
1 3 |
League Goals
| Quilmes | JU Gualeguaychu | |
|
Scored Conceded |
7
10 |
10
10 |
| Home | Away | |
|
Scored Conceded |
3
3 |
1
8 |
Overall Statistics for Primera Nacional
| Matches (132) | |
| Home Win | 48% |
| Draw | 35% |
| Away Win | 17% |
| Completed Matches | 100% |
| Goals (261) | |
| Goals per Game | 1.98 |
| Home Goals per Game | 1.26 |
| Away Goals per Game | 0.72 |
| Home Team Scored in | 75% |
| Away Team Scored in | 51% |
| Both Teams to Score | 38% |
| Over 1.5 | 66% |
| Over 2.5 | 27% |
| Over 3.5 | 14% |
Quilmes next 6 games
| 2018-02-06 | Agropecuario | - | Quilmes |
| 2018-02-11 | Quilmes | - | Flandria |
| 2018-02-18 | Guillermo Brown | - | Quilmes |
| 2018-02-26 | Quilmes | - | Brown Adrogue |
| 2018-03-05 | Ferro C. Oeste | - | Quilmes |
| 2018-03-11 | Quilmes | - | Ind. Rivadavia |
JU Gualeguaychu next 6 games
| 2018-02-03 | JU Gualeguaychu | - | Sarmiento Junin |
| 2018-02-09 | Villa Dalmine | - | JU Gualeguaychu |
| 2018-02-17 | JU Gualeguaychu | - | Gimnasia Jujuy |
| 2018-02-24 | Los Andes | - | JU Gualeguaychu |
| 2018-03-04 | JU Gualeguaychu | - | Dep. Riestra |
| 2018-03-11 | Sp. Estudiantes | - | JU Gualeguaychu |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.00 | 2.87 | 4.00 |
| Probability | 27% | 31% | 42% |
| X2 @ 1.72 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.72 |
| Probability | 38% | 62% |
| X2 @ 1.72 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.61 | 2.20 | |
| Probability | 55% | 45% | |
| Over 1.5 @ 1.61 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.87 | 1.39 | |
| Probability | 21% | 79% | |
| Under 2.5 @ 1.39 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.00 | 1.12 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.12 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.37 | 1.53 | |
| Probability | 27% | 73% | |
| OTS @ 1.53 | |||
