First League - Poland
Sunday, 25.02.2024
17:00
17:00
Resovia Rzeszow
Zaglebie Sosn.
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Rzeszow |
Away: | Sosnowiec |
Distance: | 206.0 km |
Start Time | |
Hour: | 17:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 3.20 | 3.20 | 1X | 1.36 | 1.67 | |||
44% | 32% | 24% | 1.36 | 64% | 36% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 2.00 | 1.85 | 3.40 | 1.30 | ||||||
71% | 29% | 47% | 53% | 26% | 74% |
H2H last 8 games
2023-08-12 | Zaglebie Sosn. | 0 - 1 | Resovia Rzeszow |
2022-11-13 | Resovia Rzeszow | 2 - 2 | Zaglebie Sosn. |
2022-07-18 | Zaglebie Sosn. | 2 - 1 | Resovia Rzeszow |
2022-04-22 | Resovia Rzeszow | 0 - 0 | Zaglebie Sosn. |
2022-01-15 | Zaglebie Sosn. | 2 - 2 | Resovia Rzeszow |
2021-10-10 | Zaglebie Sosn. | 0 - 1 | Resovia Rzeszow |
2021-04-24 | Resovia Rzeszow | 1 - 2 | Zaglebie Sosn. |
2020-11-04 | Zaglebie Sosn. | 0 - 2 | Resovia Rzeszow |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 2 | 5 | 4 | 2 | |
38% | 38% | 25% | 62% | 50% | 25% |
Resovia Rzeszow last 12 games
2024-02-17 | Podbeskidzie | 2 - 2 | Resovia Rzeszow |
2024-02-10 | Resovia Rzeszow | 2 - 2 | Wisla Plock |
2024-01-27 | Motor Lublin | 0 - 0 | Resovia Rzeszow |
2023-12-15 | Resovia Rzeszow | 1 - 0 | Odra Opole |
2023-12-09 | Resovia Rzeszow | 1 - 2 | Znicz Pruszkow |
2023-11-25 | Motor Lublin | 3 - 2 | Resovia Rzeszow |
2023-11-12 | Resovia Rzeszow | 0 - 1 | Chrobry Glogow |
2023-11-08 | Resovia Rzeszow | 1 - 3 | Jagiellonia |
2023-11-03 | Miedz Legnica | 1 - 2 | Resovia Rzeszow |
2023-10-29 | Resovia Rzeszow | 1 - 2 | Arka Gdynia |
2023-10-20 | Wisla Krakow | 4 - 1 | Resovia Rzeszow |
2023-10-08 | Resovia Rzeszow | 2 - 0 | GKS Tychy |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 8 | 5 | |
25% | 25% | 50% | 75% | 67% | 42% |
Zaglebie Sosn. last 12 games
2024-02-18 | Zaglebie Sosn. | 0 - 1 | Znicz Pruszkow |
2024-02-11 | Zaglebie Sosn. | 0 - 1 | Garbarnia Krakow |
2024-02-06 | Polonia Bytom | 1 - 0 | Zaglebie Sosn. |
2024-02-02 | Zaglebie Sosn. | 1 - 1 | Puszcza Niepol. |
2024-01-20 | Ruzomberok | 2 - 1 | Zaglebie Sosn. |
2023-12-19 | Zaglebie Sosn. | 1 - 2 | Chrobry Glogow |
2023-12-15 | Wisla Plock | 2 - 0 | Zaglebie Sosn. |
2023-12-08 | Zaglebie Sosn. | 0 - 4 | Motor Lublin |
2023-11-26 | Miedz Legnica | 2 - 0 | Zaglebie Sosn. |
2023-11-12 | Zaglebie Sosn. | 1 - 3 | Arka Gdynia |
2023-11-03 | Wisla Krakow | 0 - 0 | Zaglebie Sosn. |
2023-10-31 | Zaglebie Sosn. | 1 - 1 | Gornik Zabrze |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 3 | 9 | 8 | 4 | 2 | |
0% | 25% | 75% | 67% | 33% | 17% |
Table First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | GKS Tychy | 21 | +6 | 40 |
2 | Arka Gdynia | 20 | +11 | 37 |
3 | Motor Lublin | 20 | +3 | 35 |
4 | Lechia Gdansk | 20 | +11 | 35 |
5 | Wisla Krakow | 21 | +16 | 34 |
6 | Odra Opole | 21 | +4 | 34 |
7 | Wisla Plock | 21 | +2 | 33 |
8 | Miedz Legnica | 20 | +10 | 32 |
9 | Gornik Leczna | 20 | +2 | 31 |
10 | Termalica | 21 | +6 | 28 |
11 | GKS Katowice | 20 | +5 | 27 |
12 | Znicz Pruszkow | 20 | -6 | 26 |
13 | Stal Rzeszow | 20 | -4 | 23 |
14 | Chrobry Glogow | 20 | -13 | 22 |
15 | Polonia Warszawa | 21 | -8 | 19 |
16 | Resovia Rzeszow | 20 | -15 | 19 |
17 | Podbeskidzie | 20 | -13 | 17 |
18 | Zaglebie Sosn. | 20 | -17 | 11 |
Chronology of League Matches
Resovia Rzeszow | |
Zaglebie Sosn. | |
Home | |
Away |
Home/Away Matches
No | Team | Resovia Rzeszow | Zaglebie Sosn. |
---|---|---|---|
1 | GKS Tychy | 2 - 0 | |
2 | Arka Gdynia | 1 - 2 | |
3 | Motor Lublin | 3 - 2 | |
4 | Lechia Gdansk | 2 - 0 | |
5 | Wisla Krakow | 0 - 0 | |
6 | Odra Opole | 1 - 0 | 0 - 0 |
7 | Wisla Plock | 2 - 2 | 2 - 0 |
8 | Miedz Legnica | 2 - 0 | |
9 | Gornik Leczna | 1 - 1 | |
10 | Termalica | 0 - 4 | |
11 | GKS Katowice | 0 - 1 | |
12 | Znicz Pruszkow | 1 - 2 | 1 - 0 |
13 | Stal Rzeszow | 0 - 0 | |
14 | Chrobry Glogow | 0 - 1 | |
15 | Polonia Warszawa | 1 - 1 | |
16 | Resovia Rzeszow | - | |
17 | Podbeskidzie | 1 - 1 | 2 - 1 |
18 | Zaglebie Sosn. | - |
League Position
Resovia Rzeszow | Zaglebie Sosn. | |
Position | 16 | 18 |
Points | 19 | 11 |
Home | Away | |
Position | 15 | 16 |
Points | 12 | 7 |
League Form
Resovia Rzeszow | Zaglebie Sosn. | |
Wins Draws Losses |
5
4 11 |
2
5 13 |
Home | Away | |
Wins Draws Losses |
3
3 4 |
1
4 5 |
League Goals
Resovia Rzeszow | Zaglebie Sosn. | |
Scored Conceded |
21
36 |
14
31 |
Home | Away | |
Scored Conceded |
11
13 |
5
11 |
Overall Statistics for First League
Matches (183) | |
Home Win | 45% |
Draw | 25% |
Away Win | 30% |
Completed Matches | 100% |
Goals (461) | |
Goals per Game | 2.52 |
Home Goals per Game | 1.41 |
Away Goals per Game | 1.11 |
Home Team Scored in | 75% |
Away Team Scored in | 64% |
Both Teams to Score | 48% |
Over 1.5 | 70% |
Over 2.5 | 47% |
Over 3.5 | 25% |
Resovia Rzeszow next 6 games
2024-03-04 | Lechia Gdansk | - | Resovia Rzeszow |
2024-03-10 | Resovia Rzeszow | - | GKS Katowice |
2024-03-16 | Termalica | - | Resovia Rzeszow |
2024-03-23 | Resovia Rzeszow | - | Puszcza Niepol. |
2024-03-30 | Resovia Rzeszow | - | Gornik Leczna |
2024-04-08 | Polonia Warszawa | - | Resovia Rzeszow |
Zaglebie Sosn. next 6 games
2024-03-03 | Zaglebie Sosn. | - | Podbeskidzie |
2024-03-10 | Zaglebie Sosn. | - | Odra Opole |
2024-03-15 | Lechia Gdansk | - | Zaglebie Sosn. |
2024-03-22 | Zaglebie Sosn. | - | Karvina |
2024-04-01 | Zaglebie Sosn. | - | GKS Katowice |
2024-04-06 | Termalica | - | Zaglebie Sosn. |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 3.20 | 3.20 |
Probability | 44% | 32% | 24% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.67 |
Probability | 64% | 36% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.85 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 47% | 53% | |
OTS @ 2.00 |