European Championship Qual. gr. I
Saturday, 09.09.2023
19:45
19:45
Romania
Israel
1 - 1
(1 - 0, 0 - 1)
Info | |
---|---|
Stadium | |
Stadium: | Arena Nationala (Bucharest / Rou) |
Capacity: | 55 635 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (21:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.05 | 3.40 | 3.60 | 1 | 1.29 | 1.73 | |||
39% | 32% | 29% | 2.05 | 65% | 35% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.93 | 1.93 | 3.25 | 1.33 | ||||||
73% | 27% | 49% | 51% | 28% | 72% |
H2H last 4 games
2022-03-29 | Israel | 2 - 2 | Romania |
2018-03-24 | Israel | 1 - 2 | Romania |
2010-03-03 | Romania | 0 - 2 | Israel |
2008-02-07 | Israel | 1 - 0 | Romania |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 2 | 3 | 2 | 1 | |
25% | 25% | 50% | 75% | 50% | 25% |
Romania last 12 games
2023-06-19 | Switzerland | 2 - 2 | Romania |
2023-06-16 | Kosovo | 0 - 0 | Romania |
2023-03-28 | Romania | 2 - 1 | Belarus |
2023-03-25 | Andorra | 0 - 2 | Romania |
2022-11-20 | Moldova | 0 - 5 | Romania |
2022-11-17 | Romania | 1 - 2 | Slovenia |
2022-09-26 | Romania | 4 - 1 | Bosnia&Herz. |
2022-09-23 | Finland | 1 - 1 | Romania |
2022-06-14 | Romania | 0 - 3 | Montenegro |
2022-06-11 | Romania | 1 - 0 | Finland |
2022-06-07 | Bosnia&Herz. | 1 - 0 | Romania |
2022-06-04 | Montenegro | 2 - 0 | Romania |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 6 | 3 | |
42% | 25% | 33% | 75% | 50% | 25% |
Israel last 12 games
2023-06-19 | Israel | 2 - 1 | Andorra |
2023-06-16 | Belarus | 1 - 2 | Israel |
2023-03-28 | Switzerland | 3 - 0 | Israel |
2023-03-25 | Israel | 1 - 1 | Kosovo |
2022-11-20 | Israel | 2 - 3 | Cyprus |
2022-11-17 | Israel | 4 - 2 | Zambia |
2022-09-27 | Malta | 2 - 1 | Israel |
2022-09-24 | Israel | 2 - 1 | Albania |
2022-06-13 | Iceland | 2 - 2 | Israel |
2022-06-10 | Albania | 1 - 2 | Israel |
2022-06-02 | Israel | 2 - 2 | Iceland |
2022-03-29 | Israel | 2 - 2 | Romania |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 12 | 11 | 5 | |
42% | 33% | 25% | 100% | 92% | 42% |
Table European Championship Qual. gr. I
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Switzerland | 4 | +9 | 10 |
2 | Romania | 4 | +3 | 8 |
3 | Israel | 4 | -1 | 7 |
4 | Kosovo | 4 | -1 | 3 |
5 | Belarus | 4 | -6 | 3 |
6 | Andorra | 4 | -4 | 1 |
Chronology of Group Matches
Romania | |
Israel | |
Home | |
Away |
Home/Away Matches
No | Team | Romania | Israel |
---|---|---|---|
1 | Switzerland | 3 - 0 | |
2 | Romania | - | |
3 | Israel | - | |
4 | Kosovo | ||
5 | Belarus | 2 - 1 | 1 - 2 |
6 | Andorra |
Group Position
Romania | Israel | |
Position | 2 | 3 |
Points | 8 | 7 |
Home | Away | |
Position | 3 | 3 |
Points | 3 | 3 |
Group Form
Romania | Israel | |
Wins Draws Losses |
2
2 0 |
2
1 1 |
Home | Away | |
Wins Draws Losses |
1
0 0 |
1
0 1 |
Group Goals
Romania | Israel | |
Scored Conceded |
6
3 |
5
6 |
Home | Away | |
Scored Conceded |
2
1 |
2
4 |
Romania next 6 games
2023-09-12 | Romania | - | Kosovo |
2023-10-12 | Belarus | - | Romania |
2023-10-15 | Romania | - | Andorra |
2023-11-18 | Israel | - | Romania |
2023-11-21 | Romania | - | Switzerland |
2024-03-22 | Romania | - | North. Ireland |
Israel next 6 games
2023-09-12 | Israel | - | Belarus |
2023-10-12 | Israel | - | Switzerland |
2023-10-15 | Kosovo | - | Israel |
2023-11-12 | Kosovo | - | Israel |
2023-11-15 | Israel | - | Switzerland |
2023-11-18 | Israel | - | Romania |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.05 | 3.40 | 3.60 |
Probability | 39% | 32% | 29% |
1 @ 2.05 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.73 |
Probability | 65% | 35% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.93 | |
Probability | 49% | 51% | |
Under 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 28% | 72% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 53% | 47% | |
BTS @ 1.73 |