European Championship Group of 16 Round

Tuesday, 02.07.2024
17:00
Romania

Romania

Netherlands

Netherlands

0 - 3
(0 - 1,  0 - 2)
Info
Stadium
Stadium: Allianz Arena (Munich / Ger)
Capacity: 71 437 (67 812)
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 17:00 (18:00 local time)

Coefficients

1 X 2 T/O 1X X2
8.50 4.60 1.40 2 2.75 1.08
20% 35% 45% 1.40 14% 86%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.25 4.00 1.85 2.08 3.00 1.40
74% 26% 51% 49% 30% 70%

H2H last 6 games

2017-11-14 Romania 0 - 3 Netherlands
2013-03-26 Netherlands 4 - 0 Romania
2012-10-16 Romania 1 - 4 Netherlands
2008-06-17 Netherlands 2 - 0 Romania
2005-06-04 Netherlands 2 - 0 Romania
2005-03-26 Romania 0 - 2 Netherlands
W D L +1.5 +2.5 +3.5
0 0 6 6 3 2
0% 0% 100% 100% 50% 33%

Romania last 12 games

2024-06-26 Slovakia 1 - 1 Romania
2024-06-22 Belgium 2 - 0 Romania
2024-06-17 Romania 3 - 0 Ukraine
2024-06-07 Romania 0 - 0 Liechtenstein
2024-06-04 Romania 0 - 0 Bulgaria
2024-03-26 Romania 2 - 3 Colombia
2024-03-22 Romania 1 - 1 North. Ireland
2023-11-21 Romania 1 - 0 Switzerland
2023-11-18 Israel 1 - 2 Romania
2023-10-15 Romania 4 - 0 Andorra
2023-10-12 Belarus 0 - 0 Romania
2023-09-12 Romania 2 - 0 Kosovo
W D L +1.5 +2.5 +3.5
5 5 2 8 4 2
42% 42% 17% 67% 33% 17%

Netherlands last 12 games

2024-06-25 Netherlands 2 - 3 Austria
2024-06-21 Netherlands 0 - 0 France
2024-06-16 Poland 1 - 2 Netherlands
2024-06-10 Netherlands 4 - 0 Iceland
2024-06-06 Netherlands 4 - 0 Canada
2024-03-26 Germany 2 - 1 Netherlands
2024-03-22 Netherlands 4 - 0 Scotland
2023-11-21 Gibraltar 0 - 6 Netherlands
2023-11-18 Netherlands 1 - 0 Ireland
2023-10-16 Greece 0 - 1 Netherlands
2023-10-13 Netherlands 1 - 2 France
2023-09-10 Ireland 1 - 2 Netherlands
W D L +1.5 +2.5 +3.5
8 1 3 9 9 5
67% 8% 25% 75% 75% 42%

Romania next 6 games

2024-09-06 Kosovo - Romania
2024-09-09 Romania - Lithuania
2024-10-12 Cyprus - Romania
2024-10-15 Lithuania - Romania
2024-11-15 Romania - Kosovo
2024-11-18 Romania - Cyprus

Netherlands next 6 games

2024-07-06 Netherlands - Turkey
2024-07-10 Netherlands - England
2024-09-07 Netherlands - Bosnia&Herz.
2024-09-10 Netherlands - Germany
2024-10-11 Hungary - Netherlands
2024-10-14 Germany - Netherlands

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 8.50 4.60 1.40
Probability 20% 35% 45%
2 @ 1.40
Double Chance 1X X2
Coefficient 2.75 1.08
Probability 14% 86%
X2 @ 1.08
Over/Under 1.5 Ovr Und
Coefficient   1.25 4.00
Probability   74% 26%
Over 1.5 @ 1.25
Over/Under 2.5 Ovr Und
Coefficient   1.85 2.08
Probability   51% 49%
Over 2.5 @ 1.85
Over/Under 3.5 Ovr Und
Coefficient   3.00 1.40
Probability   30% 70%
Under 3.5 @ 1.40
Both Teams to Score BTS OTS
Coefficient   2.10 1.67
Probability   45% 55%
OTS @ 1.67
Get it on Google Play