EFL Trophy - England
Sunday, 03.04.2022
15:00
15:00

Rotherham Utd

Sutton Utd
2 - 2
(1 - 1, 1 - 1, 2 - 0)
Advances Rotherham Utd
with score 2 - 0 in extra time
with score 2 - 0 in extra time
| Info | |
|---|---|
| City | |
| Home: | Rotherham |
| Away: | Sutton |
| Distance: | 242.3 km |
| Stadium | |
| Stadium: | New York Stadium |
| Capacity: | 12 021 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.71 | 3.40 | 4.20 | 1 | 1.20 | 2.00 | |||
| 40% | 32% | 28% | 1.71 | 69% | 31% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.40 | 1.85 | 1.85 | 3.10 | 1.33 | ||||||
| 73% | 27% | 50% | 50% | 29% | 71% |
H2H last games
No data in the system
Rotherham Utd last 12 games
| 2022-03-19 | Rotherham Utd | 0 - 3 | Shrewsbury Town |
| 2022-03-15 | Rotherham Utd | 2 - 1 | Lincoln City |
| 2022-03-12 | Wycombe | 0 - 0 | Rotherham Utd |
| 2022-03-09 | Hartlepool Utd | 2 - 2 | Rotherham Utd |
| 2022-03-05 | Rotherham Utd | 1 - 2 | MK Dons |
| 2022-03-01 | Shrewsbury Town | 0 - 0 | Rotherham Utd |
| 2022-02-26 | Plymouth Argyle | 0 - 1 | Rotherham Utd |
| 2022-02-22 | Rotherham Utd | 2 - 0 | Morecambe |
| 2022-02-18 | Rotherham Utd | 1 - 1 | Wigan Athletic |
| 2022-02-13 | Sheffield Wed | 0 - 2 | Rotherham Utd |
| 2022-02-08 | Wimbledon | 0 - 1 | Rotherham Utd |
| 2022-02-05 | Rotherham Utd | 1 - 0 | Accrington |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 7 | 4 | 1 | |
| 50% | 33% | 17% | 58% | 33% | 8% |
Sutton Utd last 12 games
| 2022-03-26 | Port Vale | 2 - 0 | Sutton Utd |
| 2022-03-22 | Oldham Athletic | 1 - 3 | Sutton Utd |
| 2022-03-19 | Sutton Utd | 1 - 1 | Tranmere Rovers |
| 2022-03-15 | Swindon Town | 2 - 1 | Sutton Utd |
| 2022-03-12 | Walsall | 1 - 0 | Sutton Utd |
| 2022-03-08 | Wigan Athletic | 1 - 1 | Sutton Utd |
| 2022-03-05 | Sutton Utd | 3 - 0 | Rochdale |
| 2022-02-26 | Sutton Utd | 4 - 1 | Scunthorpe Utd |
| 2022-02-19 | Hartlepool Utd | 1 - 1 | Sutton Utd |
| 2022-02-15 | Bristol Rovers | 2 - 0 | Sutton Utd |
| 2022-02-12 | Sutton Utd | 1 - 1 | Forest Green R. |
| 2022-02-08 | Sutton Utd | 0 - 0 | Salford City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 4 | 2 | |
| 25% | 42% | 33% | 83% | 33% | 17% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rotherham Utd | 39 | +39 | 80 |
| 2 | Wigan Athletic | 38 | +32 | 80 |
| 3 | MK Dons | 40 | +28 | 79 |
| 4 | Plymouth Argyle | 41 | +27 | 77 |
| 5 | Sheffield Wed | 40 | +23 | 72 |
| 6 | Sunderland | 40 | +19 | 70 |
| 7 | Oxford Utd | 40 | +24 | 69 |
| 8 | Wycombe | 40 | +17 | 69 |
| 9 | Ipswich Town | 41 | +18 | 64 |
| 10 | Portsmouth | 38 | +14 | 59 |
| 11 | Bolton Wanderers | 40 | +11 | 59 |
| 12 | Cheltenham Town | 41 | -11 | 51 |
| 13 | Cambridge Utd | 40 | -11 | 51 |
| 14 | Accrington | 40 | -17 | 51 |
| 15 | Charlton | 40 | -4 | 49 |
| 16 | Shrewsbury Town | 41 | +2 | 48 |
| 17 | Burton Albion | 40 | -15 | 47 |
| 18 | Lincoln City | 40 | -8 | 45 |
| 19 | Fleetwood Town | 39 | -15 | 37 |
| 20 | Gillingham | 41 | -30 | 37 |
| 21 | Morecambe | 40 | -29 | 35 |
| 22 | Wimbledon | 40 | -23 | 33 |
| 23 | Doncaster Rovers | 41 | -48 | 30 |
| 24 | Crewe Alexandra | 40 | -43 | 25 |
Table National League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Stockport | 35 | +45 | 79 |
| 2 | Halifax Town | 35 | +25 | 69 |
| 3 | Wrexham | 34 | +29 | 68 |
| 4 | Solihull Moors | 35 | +26 | 67 |
| 5 | Chesterfield | 37 | +23 | 67 |
| 6 | Notts County | 36 | +22 | 64 |
| 7 | Grimsby Town | 36 | +20 | 62 |
| 8 | Boreham Wood | 33 | +15 | 58 |
| 9 | Dagenham & Red. | 35 | +17 | 55 |
| 10 | Bromley | 33 | +10 | 54 |
| 11 | Torquay | 35 | +7 | 53 |
| 12 | Yeovil Town | 36 | -2 | 49 |
| 13 | Southend Utd | 36 | -13 | 47 |
| 14 | Woking | 37 | 0 | 46 |
| 15 | Altrincham | 36 | -2 | 46 |
| 16 | Barnet | 35 | -16 | 42 |
| 17 | Eastleigh | 36 | -18 | 40 |
| 18 | Wealdstone | 35 | -16 | 39 |
| 19 | Maidenhead Utd | 36 | -23 | 38 |
| 20 | Aldershot Town | 35 | -27 | 31 |
| 21 | King's Lynn Town | 36 | -31 | 25 |
| 22 | Weymouth | 35 | -37 | 22 |
| 23 | Dover Athletic | 35 | -54 | -3 |
Rotherham Utd next 6 games
| 2022-04-09 | Rotherham Utd | - | Charlton |
| 2022-04-12 | Portsmouth | - | Rotherham Utd |
| 2022-04-16 | Rotherham Utd | - | Ipswich Town |
| 2022-04-19 | Burton Albion | - | Rotherham Utd |
| 2022-04-23 | Rotherham Utd | - | Oxford Utd |
| 2022-04-26 | Sunderland | - | Rotherham Utd |
Sutton Utd next 6 games
| 2022-04-09 | Sutton Utd | - | Leyton Orient |
| 2022-04-15 | Mansfield Town | - | Sutton Utd |
| 2022-04-18 | Sutton Utd | - | Newport County |
| 2022-04-23 | Barrow | - | Sutton Utd |
| 2022-04-26 | Sutton Utd | - | Crawley Town |
| 2022-04-30 | Sutton Utd | - | Bradford City |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.71 | 3.40 | 4.20 |
| Probability | 40% | 32% | 28% |
| 1 @ 1.71 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.20 | 2.00 |
| Probability | 69% | 31% |
| 1X @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.40 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.85 | |
| Probability | 50% | 50% | |
| Over 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.33 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.82 | 1.88 | |
| Probability | 52% | 48% | |
| BTS @ 1.82 | |||
