Liga Profesional - Argentina
Sunday, 20.04.2025
20:30
20:30

San Martin SJ

Godoy Cruz
1 - 0
(1 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | San Juan | 
| Away: | Mendoza | 
| Distance: | 153.0 km | 
| Stadium | |
| Stadium: | Ingeniero Hilario Sanchez | 
| Capacity: | 24 000 (19 500) | 
| Dimension: | 100 x 72 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 20:30 (16:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.35 | 2.81 | 3.45 | 12 | 1.29 | 1.55 | |||
| 34% | 30% | 36% | 1.40 | 48% | 52% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.66 | 2.11 | 3.11 | 1.33 | 6.71 | 1.09 | ||||||
| 53% | 47% | 23% | 77% | 15% | 85% | 
H2H last 12 games
| 2024-03-25 | Godoy Cruz | 0 - 0 | San Martin SJ | 
| 2019-03-02 | San Martin SJ | 0 - 0 | Godoy Cruz | 
| 2018-04-28 | Godoy Cruz | 2 - 0 | San Martin SJ | 
| 2017-05-13 | San Martin SJ | 1 - 2 | Godoy Cruz | 
| 2017-04-30 | Godoy Cruz | 0 - 0 | San Martin SJ | 
| 2016-05-22 | San Martin SJ | 2 - 0 | Godoy Cruz | 
| 2016-04-23 | Godoy Cruz | 1 - 0 | San Martin SJ | 
| 2015-09-12 | San Martin SJ | 1 - 2 | Godoy Cruz | 
| 2015-02-14 | Godoy Cruz | 1 - 1 | San Martin SJ | 
| 2013-03-31 | San Martin SJ | 2 - 3 | Godoy Cruz | 
| 2012-09-15 | Godoy Cruz | 1 - 0 | San Martin SJ | 
| 2012-04-28 | San Martin SJ | 1 - 0 | Godoy Cruz | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 6 | 3 | 1 | |
| 17% | 33% | 50% | 50% | 25% | 8% | 
San Martin SJ last 12 games
| 2025-04-13 | Independiente | 2 - 0 | San Martin SJ | 
| 2025-04-05 | San Martin SJ | 0 - 1 | San Lorenzo | 
| 2025-03-29 | Instituto ACC | 1 - 0 | San Martin SJ | 
| 2025-03-26 | San Martin SJ | 0 - 0 | Gimnasia Jujuy | 
| 2025-03-18 | San Martin SJ | 0 - 2 | Platense | 
| 2025-03-07 | Velez Sarsfield | 1 - 0 | San Martin SJ | 
| 2025-03-01 | San Martin SJ | 3 - 1 | CA Belgrano | 
| 2025-02-23 | San Martin SJ | 0 - 2 | River Plate | 
| 2025-02-17 | Gimnasia LP | 1 - 0 | San Martin SJ | 
| 2025-02-13 | San Martin SJ | 0 - 1 | Talleres | 
| 2025-02-06 | Sarmiento Junin | 1 - 1 | San Martin SJ | 
| 2025-02-01 | San Martin SJ | 0 - 0 | Rosario Central | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 5 | 1 | 1 | |
| 8% | 25% | 67% | 42% | 8% | 8% | 
Godoy Cruz last 12 games
| 2025-04-15 | Godoy Cruz | 0 - 0 | Lanus | 
| 2025-04-09 | Godoy Cruz | 2 - 0 | Sp. Luqueno | 
| 2025-04-05 | Godoy Cruz | 1 - 1 | Ind. Rivadavia | 
| 2025-04-03 | Atletico Grau | 0 - 2 | Godoy Cruz | 
| 2025-03-29 | Independiente | 4 - 0 | Godoy Cruz | 
| 2025-03-22 | Godoy Cruz | 0 - 0 | Talleres | 
| 2025-03-15 | Godoy Cruz | 0 - 0 | San Lorenzo | 
| 2025-03-10 | Instituto ACC | 1 - 1 | Godoy Cruz | 
| 2025-03-03 | Barracas Central | 1 - 2 | Godoy Cruz | 
| 2025-02-21 | Godoy Cruz | 1 - 1 | Platense | 
| 2025-02-18 | Velez Sarsfield | 0 - 2 | Godoy Cruz | 
| 2025-02-13 | Godoy Cruz | 0 - 0 | River Plate | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 7 | 1 | 8 | 2 | 1 | |
| 33% | 58% | 8% | 67% | 17% | 8% | 
Table Liga Profesional
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Boca Juniors | 13 | +12 | 29 | 
| 2 | Atl. Huracan | 13 | +10 | 26 | 
| 3 | Argentinos Jrs | 13 | +8 | 26 | 
| 4 | Tigre Victoria | 13 | +6 | 24 | 
| 5 | Racing Club | 14 | +8 | 22 | 
| 6 | Estudiantes LP | 13 | +5 | 20 | 
| 7 | Barracas Central | 13 | +3 | 20 | 
| 8 | Central Cordoba | 14 | +2 | 18 | 
| 9 | Ind. Rivadavia | 13 | 0 | 18 | 
| 10 | Def. Y Justicia | 13 | -2 | 18 | 
| 11 | Newells Old Boys | 14 | -4 | 16 | 
| 12 | CA Belgrano | 13 | -10 | 14 | 
| 13 | Union Santa Fe | 14 | -5 | 13 | 
| 14 | Banfield | 14 | -6 | 11 | 
| 15 | Aldosivi | 13 | -13 | 9 | 
| 1 | Independiente | 13 | +14 | 28 | 
| 2 | Rosario Central | 13 | +9 | 26 | 
| 3 | River Plate | 14 | +8 | 25 | 
| 4 | San Lorenzo | 13 | +5 | 25 | 
| 5 | Dep. Riestra | 13 | +3 | 19 | 
| 6 | Lanus | 14 | +2 | 17 | 
| 7 | Platense | 13 | +1 | 17 | 
| 8 | Instituto ACC | 13 | -2 | 14 | 
| 9 | Godoy Cruz | 13 | -7 | 14 | 
| 10 | Talleres | 14 | -2 | 13 | 
| 11 | Sarmiento Junin | 13 | -7 | 13 | 
| 12 | Gimnasia LP | 14 | -9 | 13 | 
| 13 | Velez Sarsfield | 14 | -13 | 11 | 
| 14 | Atl. Tucuman | 13 | -6 | 10 | 
| 15 | San Martin SJ | 13 | -10 | 6 | 
Chronology of League Matches
| San Martin SJ | |
| Godoy Cruz | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | San Martin SJ | Godoy Cruz | 
|---|---|---|---|
| 1 | Boca Juniors | ||
| 2 | Atl. Huracan | ||
| 3 | Argentinos Jrs | ||
| 4 | Tigre Victoria | ||
| 5 | Racing Club | ||
| 6 | Estudiantes LP | ||
| 7 | Barracas Central | 1 - 2 | |
| 8 | Central Cordoba | ||
| 9 | Ind. Rivadavia | ||
| 10 | Def. Y Justicia | ||
| 11 | Newells Old Boys | ||
| 12 | CA Belgrano | 3 - 1 | |
| 13 | Union Santa Fe | ||
| 14 | Banfield | ||
| 15 | Aldosivi | ||
| 1 | Independiente | 4 - 0 | |
| 2 | Rosario Central | 0 - 0 | |
| 3 | River Plate | 0 - 2 | |
| 4 | San Lorenzo | 0 - 1 | |
| 5 | Dep. Riestra | ||
| 6 | Lanus | ||
| 7 | Platense | 0 - 2 | |
| 8 | Instituto ACC | 1 - 1 | |
| 9 | Godoy Cruz | - | |
| 10 | Talleres | 0 - 1 | |
| 11 | Sarmiento Junin | 0 - 0 | |
| 12 | Gimnasia LP | 3 - 0 | |
| 13 | Velez Sarsfield | 0 - 2 | |
| 14 | Atl. Tucuman | 0 - 1 | |
| 15 | San Martin SJ | - | 
League Position
| San Martin SJ | Godoy Cruz | |
| Position | 15 | 9 | 
| Points | 6 | 14 | 
| Home | Away | |
| Position | 29 | 22 | 
| Points | 4 | 8 | 
League Form
| San Martin SJ | Godoy Cruz | |
| Wins Draws Losses | 
 1
 
 3 9 | 
 2
  
 8 3 | 
| Home | Away | |
| Wins Draws Losses | 
 1
 
 1 5 | 
 2
  
 2 2 | 
League Goals
| San Martin SJ | Godoy Cruz | |
| Scored Conceded | 
 4
    
 14 | 
 7
       
 14 | 
| Home | Away | |
| Scored Conceded | 
 3
   
 8 | 
 5
     
 9 | 
Overall Statistics for Liga Profesional
| Matches (200) | |
| Home Win | 42% | 
| Draw | 32% | 
| Away Win | 26% | 
| Completed Matches | 100% | 
| Goals (398) | |
| Goals per Game | 1.99 | 
| Home Goals per Game | 1.14 | 
| Away Goals per Game | 0.85 | 
| Home Team Scored in | 67% | 
| Away Team Scored in | 55% | 
| Both Teams to Score | 37% | 
| Over 1.5 | 62% | 
| Over 2.5 | 31% | 
| Over 3.5 | 14% | 
San Martin SJ next 6 games
| 2025-04-27 | Lanus | - | San Martin SJ | 
| 2025-05-04 | San Martin SJ | - | Aldosivi | 
| 2025-07-02 | Racing Club | - | San Martin SJ | 
| 2025-07-13 | Atl. Tucuman | - | San Martin SJ | 
| 2025-07-22 | San Martin SJ | - | Dep. Riestra | 
| 2025-07-26 | Rosario Central | - | San Martin SJ | 
Godoy Cruz next 6 games
| 2025-04-24 | Godoy Cruz | - | Gremio RS | 
| 2025-04-28 | Godoy Cruz | - | Atl. Tucuman | 
| 2025-05-03 | Dep. Riestra | - | Godoy Cruz | 
| 2025-05-06 | Sp. Luqueno | - | Godoy Cruz | 
| 2025-05-13 | Gremio RS | - | Godoy Cruz | 
| 2025-05-29 | Godoy Cruz | - | Atletico Grau | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.35 | 2.81 | 3.45 | 
| Probability | 34% | 30% | 36% | 
| 12 @ 1.40 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.29 | 1.55 | 
| Probability | 48% | 52% | 
| X2 @ 1.55 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.66 | 2.11 | |
| Probability | 53% | 47% | |
| Over 1.5 @ 1.66 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.11 | 1.33 | |
| Probability | 23% | 77% | |
| Under 2.5 @ 1.33 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.71 | 1.09 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.09 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.43 | 1.49 | |
| Probability | 27% | 73% | |
| OTS @ 1.49 | |||
