Club Friendly
Sunday, 19.01.2025
20:00
20:00
Sp. Cristal
(Peru)
U. Catolica
(Chile)
2 - 1
(1 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Lima (Per) |
Away: | Santiago (Chi) |
Distance: | 2 467.8 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.00 | 3.20 | 2.05 | X2 | 1.66 | 1.33 | |||
31% | 32% | 37% | 1.33 | 40% | 60% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 3.50 | 1.80 | 1.88 | 2.95 | 1.35 | ||||||
74% | 26% | 51% | 49% | 30% | 70% |
H2H last 5 games
2024-01-14 | Sp. Cristal | 4 - 0 | U. Catolica |
2022-05-05 | Sp. Cristal | 1 - 1 | U. Catolica |
2022-04-12 | U. Catolica | 2 - 1 | Sp. Cristal |
2003-03-27 | Sp. Cristal | 3 - 1 | U. Catolica |
2003-02-20 | U. Catolica | 0 - 1 | Sp. Cristal |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 1 | 4 | 3 | 2 | |
60% | 20% | 20% | 80% | 60% | 40% |
Sp. Cristal last 12 games
2024-11-03 | Sp. Cristal | 3 - 0 | Comerciantes Un |
2024-10-27 | Union Comercio | 0 - 12 | Sp. Cristal |
2024-10-24 | Sp. Cristal | 2 - 1 | Un. de Deportes |
2024-10-19 | Alianza Atl. | 1 - 0 | Sp. Cristal |
2024-09-29 | Sp. Cristal | 4 - 1 | Un. Cesar Vallejo |
2024-09-22 | Cusco | 1 - 1 | Sp. Cristal |
2024-09-17 | Sp. Cristal | 1 - 0 | Dep. Garcilaso |
2024-09-14 | Sport Huancayo | 1 - 2 | Sp. Cristal |
2024-08-25 | Sp. Cristal | 4 - 0 | UTC Cajamarca |
2024-08-22 | Melgar Arequipa | 2 - 0 | Sp. Cristal |
2024-08-18 | Sp. Cristal | 0 - 0 | Alianza Lima |
2024-08-11 | Atletico Grau | 1 - 1 | Sp. Cristal |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 6 | 3 | |
58% | 25% | 17% | 75% | 50% | 25% |
U. Catolica last 12 games
2025-01-14 | U. Catolica | 3 - 2 | Atl. Tucuman |
2025-01-12 | Union Santa Fe | 1 - 3 | U. Catolica |
2024-11-09 | U. Catolica | 1 - 2 | Coquimbo Unido |
2024-11-02 | Cobreloa Calama | 2 - 2 | U. Catolica |
2024-10-19 | U. Catolica | 1 - 2 | U. de Chile |
2024-10-06 | O'Higgins | 0 - 2 | U. Catolica |
2024-10-04 | Colo-Colo | 1 - 0 | U. Catolica |
2024-09-30 | U. Catolica | 0 - 2 | Union Espanola |
2024-09-26 | U. Catolica | 4 - 1 | Dep. Copiapo |
2024-08-31 | U. Catolica | 2 - 2 | Dep. Iquique |
2024-08-28 | Cobresal | 3 - 1 | U. Catolica |
2024-08-25 | U. Catolica | 4 - 0 | Huachipato |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 11 | 9 | 7 | |
42% | 17% | 42% | 92% | 75% | 58% |
Sp. Cristal next 1 games
2025-02-08 | Alianza Huanuco | - | Sp. Cristal |
U. Catolica next 1 games
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.00 | 3.20 | 2.05 |
Probability | 31% | 32% | 37% |
X2 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.66 | 1.33 |
Probability | 40% | 60% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.26 | 3.50 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.26 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 1.88 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.95 | 1.35 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.35 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 55% | 45% | |
BTS @ 1.68 |