Club Friendly

Thursday, 10.10.2024
13:00
Stuttgart

Stuttgart
(Germany)

Ulm 1846

Ulm 1846
(Germany)

1 - 1
(0 - 1,  1 - 0)
Info
City
Home: Stuttgart
Away: Ulm
Distance: 73.0 km
Coach
Home: Sebastian Hoenes (Ger)

Coefficients

1 X 2 T/O 1X X2
1.40 4.81 5.33 1 1.11 2.63
43% 30% 27% 1.40 78% 22%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.07 6.47 1.31 3.16 1.83 1.87
85% 15% 70% 30% 50% 50%

H2H last games

No data in the system

Stuttgart last 12 games

2024-10-06 Stuttgart 1 - 1 Hoffenheim
2024-10-01 Stuttgart 1 - 1 Sparta Prague
2024-09-28 Wolfsburg 2 - 2 Stuttgart
2024-09-22 Stuttgart 5 - 1 B. Dortmund
2024-09-17 Real Madrid 3 - 1 Stuttgart
2024-09-14 B. M'gladbach 1 - 3 Stuttgart
2024-09-05 Stuttgart 4 - 1 Kaiserslautern
2024-08-31 Stuttgart 3 - 3 Mainz 05
2024-08-27 Preussen Munster 0 - 5 Stuttgart
2024-08-24 Freiburg 3 - 1 Stuttgart
2024-08-17 Bayer Leverkusen 2 - 2 Stuttgart
2024-08-10 Stuttgart 4 - 0 Athletic Bilbao
W D L +1.5 +2.5 +3.5
5 5 2 12 10 10
42% 42% 17% 100% 83% 83%

Ulm 1846 last 12 games

2024-10-05 Koln 2 - 0 Ulm 1846
2024-09-27 Ulm 1846 3 - 1 E. Braunschweig
2024-09-22 Elversberg 1 - 3 Ulm 1846
2024-09-14 Ulm 1846 1 - 2 Nurnberg
2024-09-05 Augsburg 4 - 1 Ulm 1846
2024-09-01 Paderborn 0 - 0 Ulm 1846
2024-08-25 Ulm 1846 1 - 2 F. Dusseldorf
2024-08-16 Ulm 1846 0 - 4 Bayern Munchen
2024-08-09 Jahn Regensburg 1 - 0 Ulm 1846
2024-08-04 Ulm 1846 1 - 2 Kaiserslautern
2024-07-28 Ulm 1846 2 - 2 Stuttgart II
2024-07-27 Ingolstadt 1 - 1 Ulm 1846
W D L +1.5 +2.5 +3.5
2 3 7 10 8 5
17% 25% 58% 83% 67% 42%

Stuttgart next 6 games

2024-10-19 Bayern Munchen - Stuttgart
2024-10-22 Juventus - Stuttgart
2024-10-26 Stuttgart - Holstein Kiel
2024-10-29 Stuttgart - Kaiserslautern
2024-11-01 Bayer Leverkusen - Stuttgart
2024-11-06 Stuttgart - Atalanta

Ulm 1846 next 6 games

2024-10-20 Ulm 1846 - Karlsruher
2024-10-27 Darmstadt 98 - Ulm 1846
2024-11-01 Ulm 1846 - Schalke 04
2024-11-09 Magdeburg - Ulm 1846
2024-11-23 Hertha Berlin - Ulm 1846
2024-12-01 Ulm 1846 - Greuther Furth

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.40 4.81 5.33
Probability 43% 30% 27%
1 @ 1.40
Double Chance 1X X2
Coefficient 1.11 2.63
Probability 78% 22%
1X @ 1.11
Over/Under 1.5 Ovr Und
Coefficient   1.07 6.47
Probability   85% 15%
Over 1.5 @ 1.07
Over/Under 2.5 Ovr Und
Coefficient   1.31 3.16
Probability   70% 30%
Over 2.5 @ 1.31
Over/Under 3.5 Ovr Und
Coefficient   1.83 1.87
Probability   50% 50%
Over 3.5 @ 1.83
Both Teams to Score BTS OTS
Coefficient   1.44 2.50
Probability   63% 37%
BTS @ 1.44
Get it on Google Play