Premier - Wales
Sunday, 10.08.2025
14:30
14:30

TNS

Briton Ferry
Info | |
---|---|
City | |
Home: | Oswestry |
Away: | Briton Ferry |
Distance: | 145.8 km |
Stadium | |
Stadium: | Park Hall |
Capacity: | 2 000 (1 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 14:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.12 | 8.00 | 13.50 | 1 | 1.03 | 5.75 | |||
47% | 34% | 19% | 1.12 | 92% | 8% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.06 | 8.50 | 1.21 | 4.00 | 1.55 | 2.30 | ||||||
22% | 78% | 5% | 95% | 15% | 85% |
H2H last 2 games
2024-12-22 | TNS | 5 - 2 | Briton Ferry |
2024-11-20 | Briton Ferry | 3 - 1 | TNS |
TNS last 12 games
2025-08-02 | TNS | 7 - 1 | Airbus UK |
2025-07-29 | Differdange | 1 - 0 | TNS |
2025-07-23 | TNS | 0 - 1 | Differdange |
2025-07-15 | Shkendija 79 | 1 - 1 | TNS |
2025-07-08 | TNS | 0 - 0 | Shkendija 79 |
2025-06-27 | Ayr United | 1 - 1 | TNS |
2025-06-17 | Larne | 2 - 2 | TNS |
2025-05-04 | TNS | 2 - 1 | Connah's Quay |
2025-04-19 | Haverfordwest | 1 - 3 | TNS |
2025-04-11 | TNS | 2 - 1 | Bala Town |
2025-03-29 | Pen-y-Bont | 1 - 0 | TNS |
2025-03-22 | Cardiff Met | 0 - 6 | TNS |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 8 | 6 | 4 | |
42% | 33% | 25% | 67% | 50% | 33% |
Briton Ferry last 12 games
2025-07-15 | Carmarthen Town | 2 - 2 | Briton Ferry |
2025-07-09 | Afan Lido | 3 - 6 | Briton Ferry |
2025-04-19 | Barry Town Utd | 5 - 0 | Briton Ferry |
2025-04-12 | Briton Ferry | 1 - 2 | Flint Town Utd |
2025-03-29 | Briton Ferry | 1 - 0 | Connah's Quay |
2025-03-21 | Aberystwyth | 0 - 1 | Briton Ferry |
2025-03-11 | Briton Ferry | 1 - 1 | Newtown |
2025-03-07 | Briton Ferry | 3 - 4 | Barry Town Utd |
2025-02-22 | Flint Town Utd | 3 - 1 | Briton Ferry |
2025-02-08 | Connah's Quay | 0 - 1 | Briton Ferry |
2025-02-01 | Briton Ferry | 2 - 3 | Aberystwyth |
2025-01-24 | Newtown | 2 - 2 | Briton Ferry |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 8 | 7 | |
33% | 25% | 42% | 75% | 67% | 58% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barry Town Utd | 1 | +2 | 3 |
2 | Pen-y-Bont | 1 | +1 | 3 |
3 | Bala Town | 1 | 0 | 1 |
3 | Flint Town Utd | 1 | 0 | 1 |
5 | Haverfordwest | 1 | -1 | 0 |
6 | Llanelli Town | 1 | -2 | 0 |
7 | Briton Ferry | 0 | 0 | 0 |
7 | TNS | 0 | 0 | 0 |
7 | Cardiff Met | 0 | 0 | 0 |
7 | Caernarfon Town | 0 | 0 | 0 |
7 | Colwyn Bay | 0 | 0 | 0 |
7 | Connah's Quay | 0 | 0 | 0 |
League Position
TNS | Briton Ferry | |
Position | 7 | 7 |
Points | 0 | 0 |
Home | Away | |
Position | 4 | 4 |
Points | 0 | 0 |
League Form
TNS | Briton Ferry | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
TNS | Briton Ferry | |
Scored Conceded |
0
0 |
0
0 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Premier
Matches (3) | |
Home Win | 0% |
Draw | 33% |
Away Win | 67% |
Completed Matches | 2% |
Goals (5) | |
Goals per Game | 1.67 |
Home Goals per Game | 0.33 |
Away Goals per Game | 1.33 |
Home Team Scored in | 33% |
Away Team Scored in | 100% |
Both Teams to Score | 33% |
Over 1.5 | 67% |
Over 2.5 | 0% |
Over 3.5 | 0% |
TNS next 6 games
2025-08-16 | Pen-y-Bont | - | TNS |
2025-08-22 | TNS | - | Connah's Quay |
2025-08-25 | Colwyn Bay | - | TNS |
2025-08-30 | Barry Town Utd | - | TNS |
2025-09-06 | TNS | - | Haverfordwest |
2025-09-13 | TNS | - | Llanelli Town |
Briton Ferry next 6 games
2025-08-15 | Briton Ferry | - | Cardiff Met |
2025-08-22 | Llanelli Town | - | Briton Ferry |
2025-08-25 | Briton Ferry | - | Haverfordwest |
2025-08-30 | Colwyn Bay | - | Briton Ferry |
2025-09-06 | Connah's Quay | - | Briton Ferry |
2025-09-13 | Briton Ferry | - | Caernarfon Town |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.12 | 8.00 | 13.50 |
Probability | 47% | 34% | 19% |
1 @ 1.12 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.03 | 5.75 |
Probability | 92% | 8% |
1X @ 1.03 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.06 | 8.50 | |
Probability | 22% | 78% | |
Under 1.5 @ 8.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.21 | 4.00 | |
Probability | 5% | 95% | |
Under 2.5 @ 4.00 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.55 | 2.30 | |
Probability | 15% | 85% | |
Under 3.5 @ 2.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.72 | 1.98 | |
Probability | 11% | 89% | |
OTS @ 1.98 |