Swiss Cup - Switzerland

Friday, 13.09.2024
19:00
Thun

Thun

Grasshopper

Grasshopper

0 - 2
(0 - 1,  0 - 1)
Info
City
Home: Thun
Away: Zurich
Distance: 98.1 km
Stadium
Stadium: Arena Thun
Capacity: 10 000 (7 600)
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 19:00 (20:00 local time)

Coefficients

1 X 2 T/O 1X X2
2.63 3.60 2.40 12 1.53 1.44
34% 30% 36% 1.29 46% 54%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.18 4.50 1.62 2.25 2.50 1.50
82% 18% 63% 37% 42% 58%

H2H last 12 games

2024-05-31 Thun 1 - 2 Grasshopper
2024-05-26 Grasshopper 1 - 1 Thun
2024-01-13 Thun 0 - 0 Grasshopper
2021-09-18 Thun 1 - 0 Grasshopper
2021-07-17 Grasshopper 2 - 3 Thun
2021-04-23 Grasshopper 3 - 1 Thun
2021-02-12 Thun 0 - 2 Grasshopper
2020-12-11 Thun 3 - 1 Grasshopper
2020-11-02 Grasshopper 1 - 1 Thun
2020-01-07 Thun 2 - 0 Grasshopper
2019-04-20 Grasshopper 1 - 1 Thun
2019-02-24 Thun 1 - 1 Grasshopper
W D L +1.5 +2.5 +3.5
4 5 3 10 4 3
33% 42% 25% 83% 33% 25%

Thun last 12 games

2024-09-05 Winterthur 0 - 1 Thun
2024-08-30 Schaffhausen 2 - 2 Thun
2024-08-25 Thun 4 - 2 Stade Nyonnais
2024-08-09 Etoile Carouge 0 - 2 Thun
2024-08-02 Thun 1 - 1 Lausanne-Ouchy
2024-07-28 Thun 2 - 0 Vaduz
2024-07-19 Aarau 1 - 3 Thun
2024-07-13 Thun 2 - 1 Sochaux
2024-07-06 Thun 0 - 0 Zurich
2024-07-06 Thun 0 - 1 Yverdon-Sport
2024-07-02 Thun 10 - 0 Baden
2024-06-28 Young Boys 0 - 2 Thun
W D L +1.5 +2.5 +3.5
8 3 1 9 5 4
67% 25% 8% 75% 42% 33%

Grasshopper last 12 games

2024-09-05 Grasshopper 1 - 2 Aarau
2024-08-31 Yverdon-Sport 2 - 1 Grasshopper
2024-08-24 Grasshopper 3 - 1 Sion
2024-08-20 Bayern Munchen 4 - 0 Grasshopper
2024-08-11 St. Gallen 1 - 0 Grasshopper
2024-08-03 Grasshopper 0 - 3 Basel
2024-07-27 Grasshopper 2 - 2 Luzern
2024-07-20 Lugano 2 - 1 Grasshopper
2024-07-13 Altach 1 - 0 Grasshopper
2024-07-10 Grasshopper 2 - 1 A. Lustenau
2024-07-05 Sion 4 - 0 Grasshopper
2024-06-29 Grasshopper 1 - 1 Schaffhausen
W D L +1.5 +2.5 +3.5
2 2 8 10 9 4
17% 17% 67% 83% 75% 33%

Table Challenge League

No Team MP W D L GF GA G Pts
1 Thun 6 4 2 0 14 6 +8 14
2 Etoile Carouge 6 3 1 2 10 8 +2 10
3 Neuchatel Xamax 6 3 1 2 13 13 0 10
4 Schaffhausen 6 2 2 2 10 8 +2 8
5 Bellinzona 6 2 2 2 8 10 -2 8
5 Vaduz 6 2 2 2 8 10 -2 8
7 Wil 6 2 1 3 12 11 +1 7
8 Stade Nyonnais 6 2 1 3 7 11 -4 7
9 Lausanne-Ouchy 6 1 2 3 8 9 -1 5
10 Aarau 6 1 2 3 7 11 -4 5

Table Swiss Super League

No Team MP W D L GF GA G Pts
1 Servette 6 4 0 2 10 13 -3 12
2 Zurich 5 3 2 0 11 5 +6 11
3 Luzern 6 3 2 1 11 7 +4 11
4 Basel 6 3 1 2 15 6 +9 10
5 St. Gallen 5 3 1 1 10 5 +5 10
6 Sion 6 3 1 2 10 6 +4 10
7 Lugano 5 3 1 1 10 7 +3 10
8 Yverdon-Sport 6 1 2 3 6 10 -4 5
9 Grasshopper 6 1 1 4 7 11 -4 4
10 Lausanne 5 1 1 3 7 13 -6 4
11 Winterthur 6 1 1 4 3 10 -7 4
12 Young Boys 6 0 3 3 7 14 -7 3

Thun next 6 games

2024-09-20 Thun - Bellinzona
2024-09-23 Wil - Thun
2024-09-27 Thun - Neuchatel Xamax
2024-10-04 Bellinzona - Thun
2024-10-11 Thun - Luzern
2024-10-19 Vaduz - Thun

Grasshopper next 6 games

2024-09-21 Grasshopper - Servette
2024-09-28 Young Boys - Grasshopper
2024-10-05 Winterthur - Grasshopper
2024-10-10 Grasshopper - Neuchatel Xamax
2024-10-19 Grasshopper - Zurich
2024-10-26 Lausanne - Grasshopper

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.63 3.60 2.40
Probability 34% 30% 36%
12 @ 1.29
Double Chance 1X X2
Coefficient 1.53 1.44
Probability 46% 54%
X2 @ 1.44
Over/Under 1.5 Ovr Und
Coefficient   1.18 4.50
Probability   82% 18%
Over 1.5 @ 1.18
Over/Under 2.5 Ovr Und
Coefficient   1.62 2.25
Probability   63% 37%
Over 2.5 @ 1.62
Over/Under 3.5 Ovr Und
Coefficient   2.50 1.50
Probability   42% 58%
Under 3.5 @ 1.50
Both Teams to Score BTS OTS
Coefficient   1.53 2.38
Probability   64% 36%
BTS @ 1.53
Get it on Google Play