World Championship Qualification CAF
Monday, 06.09.2021
14:00
14:00
Uganda
Mali
0 - 0
(0 - 0, 0 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.80 | 2.75 | 2.25 | X2 | 1.57 | 1.25 | |||
30% | 34% | 36% | 1.25 | 40% | 60% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.66 | 2.10 | 3.10 | 1.36 | 6.50 | 1.11 | ||||||
61% | 39% | 35% | 65% | 18% | 82% |
H2H last 2 games
2017-01-25 | Uganda | 1 - 1 | Mali |
2016-01-19 | Mali | 2 - 2 | Uganda |
Uganda last 12 games
2021-09-02 | Kenya | 0 - 0 | Uganda |
2021-06-10 | South Africa | 3 - 2 | Uganda |
2021-03-29 | Malawi | 1 - 0 | Uganda |
2021-03-24 | Uganda | 0 - 0 | Burkina Faso |
2021-01-26 | Uganda | 2 - 5 | Morocco |
2021-01-22 | Uganda | 1 - 2 | Togo |
2021-01-18 | Rwanda | 0 - 0 | Uganda |
2021-01-07 | Niger | 0 - 3 | Uganda |
2021-01-04 | Zambia | 0 - 2 | Uganda |
2020-11-16 | South Sudan | 1 - 0 | Uganda |
2020-11-12 | Uganda | 1 - 0 | South Sudan |
2019-12-19 | Uganda | 3 - 0 | Eritrea |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 6 | 5 | 2 | |
33% | 25% | 42% | 50% | 42% | 17% |
Mali last 12 games
2021-09-01 | Mali | 1 - 0 | Rwanda |
2021-06-15 | Tunisia | 1 - 0 | Mali |
2021-06-11 | Congo DR | 1 - 1 | Mali |
2021-06-06 | Algeria | 1 - 0 | Mali |
2021-03-24 | Guinea | 1 - 0 | Mali |
2021-02-07 | Mali | 0 - 2 | Morocco |
2021-02-03 | Mali | 0 - 0 | Guinea |
2021-01-30 | Mali | 0 - 0 | Congo |
2021-01-24 | Zimbabwe | 0 - 1 | Mali |
2021-01-20 | Cameroon | 1 - 1 | Mali |
2021-01-16 | Mali | 1 - 0 | Burkina Faso |
2020-11-17 | Namibia | 1 - 2 | Mali |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 4 | 1 | 0 | |
33% | 33% | 33% | 33% | 8% | 0% |
Uganda next 6 games
2021-10-07 | Rwanda | - | Uganda |
2021-10-10 | Uganda | - | Rwanda |
2021-11-11 | Uganda | - | Kenya |
2021-11-14 | Mali | - | Uganda |
2021-12-09 | Tanzania | - | Uganda |
2022-01-12 | Uganda | - | Iceland |
Mali next 6 games
2021-10-07 | Mali | - | Kenya |
2021-10-10 | Kenya | - | Mali |
2021-11-11 | Rwanda | - | Mali |
2021-11-14 | Mali | - | Uganda |
2022-01-04 | Malawi | - | Mali |
2022-01-12 | Tunisia | - | Mali |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.80 | 2.75 | 2.25 |
Probability | 30% | 34% | 36% |
X2 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.57 | 1.25 |
Probability | 40% | 60% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.66 | 2.10 | |
Probability | 61% | 39% | |
Over 1.5 @ 1.66 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.10 | 1.36 | |
Probability | 35% | 65% | |
Under 2.5 @ 1.36 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.50 | 1.11 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.37 | 1.53 | |
Probability | 43% | 57% | |
OTS @ 1.53 |