CONCACAF Gold Cup
Monday, 10.07.2023
00:30
00:30
USA
Canada
1 - 1
(0 - 0, 1 - 1, 4 - 3)
Advances USA
with score 4 - 3 in extra time
with score 4 - 3 in extra time
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.65 | 4.00 | 5.25 | 1 | 1.17 | 2.20 | |||
42% | 33% | 25% | 1.65 | 76% | 24% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.98 | 1.88 | 3.40 | 1.30 | ||||||
72% | 28% | 48% | 52% | 27% | 73% |
H2H last 11 games
2023-06-19 | Canada | 0 - 2 | USA |
2022-01-30 | Canada | 2 - 0 | USA |
2021-09-06 | USA | 1 - 1 | Canada |
2021-07-18 | USA | 1 - 0 | Canada |
2019-11-16 | USA | 4 - 1 | Canada |
2019-10-16 | Canada | 2 - 0 | USA |
2016-02-06 | USA | 1 - 0 | Canada |
2013-01-30 | USA | 0 - 0 | Canada |
2012-06-04 | Canada | 0 - 0 | USA |
2006-01-22 | USA | 0 - 0 | Canada |
2003-01-18 | USA | 4 - 0 | Canada |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 2 | 6 | 2 | 2 | |
45% | 36% | 18% | 55% | 18% | 18% |
USA last 12 games
2023-07-03 | USA | 6 - 0 | Trinidad&Tobago |
2023-06-29 | St Kitts&Nevis | 0 - 6 | USA |
2023-06-25 | USA | 1 - 1 | Jamaica |
2023-06-19 | Canada | 0 - 2 | USA |
2023-06-16 | USA | 3 - 0 | Mexico |
2023-04-20 | USA | 1 - 1 | Mexico |
2023-03-28 | USA | 1 - 0 | El Salvador |
2023-03-25 | Grenada | 1 - 7 | USA |
2023-01-29 | USA | 0 - 0 | Colombia |
2023-01-26 | USA | 1 - 2 | Serbia |
2022-12-03 | Netherlands | 3 - 1 | USA |
2022-11-29 | Iran | 0 - 1 | USA |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 6 | 4 | |
58% | 25% | 17% | 75% | 50% | 33% |
Canada last 12 games
2023-07-04 | Canada | 4 - 2 | Cuba |
2023-07-02 | Guatemala | 0 - 0 | Canada |
2023-06-28 | Canada | 2 - 2 | Guadeloupe |
2023-06-19 | Canada | 0 - 2 | USA |
2023-06-16 | Panama | 0 - 2 | Canada |
2023-03-29 | Canada | 4 - 1 | Honduras |
2023-03-26 | Curacao | 0 - 2 | Canada |
2022-12-01 | Canada | 1 - 2 | Morocco |
2022-11-27 | Croatia | 4 - 1 | Canada |
2022-11-23 | Belgium | 1 - 0 | Canada |
2022-11-17 | Japan | 1 - 2 | Canada |
2022-11-11 | Bahrain | 2 - 2 | Canada |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 10 | 7 | 5 | |
42% | 25% | 33% | 83% | 58% | 42% |
USA next 6 games
2023-07-13 | USA | - | Panama |
2023-09-09 | USA | - | Uzbekistan |
2023-09-13 | USA | - | Oman |
2023-10-14 | USA | - | Germany |
2023-10-18 | USA | - | Ghana |
2023-11-17 | USA | - | Trinidad&Tobago |
Canada next 6 games
2023-10-13 | Japan | - | Canada |
2023-11-18 | Jamaica | - | Canada |
2023-11-22 | Canada | - | Jamaica |
2024-03-23 | Canada | - | Trinidad&Tobago |
2024-06-06 | Netherlands | - | Canada |
2024-06-09 | France | - | Canada |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.65 | 4.00 | 5.25 |
Probability | 42% | 33% | 25% |
1 @ 1.65 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 2.20 |
Probability | 76% | 24% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 72% | 28% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.98 | 1.88 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.80 | |
Probability | 48% | 52% | |
OTS @ 1.80 |