National Friendly
Wednesday, 13.09.2023
00:30
00:30
Uzbekistan
Mexico
3 - 3
(2 - 1, 1 - 2)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
7.50 | 4.50 | 1.36 | 2 | 3.00 | 1.10 | |||
20% | 35% | 45% | 1.36 | 14% | 86% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.85 | 2.00 | 3.00 | 1.36 | ||||||
75% | 25% | 52% | 48% | 31% | 69% |
H2H last games
No data in the system
Uzbekistan last 12 games
2023-09-09 | USA | 3 - 0 | Uzbekistan |
2023-06-20 | Uzbekistan | 0 - 1 | Iran |
2023-06-17 | Uzbekistan | 5 - 1 | Tajikistan |
2023-06-14 | Turkmenistan | 0 - 2 | Uzbekistan |
2023-06-11 | Uzbekistan | 3 - 0 | Oman |
2023-03-28 | Uzbekistan | 1 - 1 | Venezuela |
2023-03-24 | Uzbekistan | 1 - 0 | Bolivia |
2022-11-20 | Uzbekistan | 0 - 0 | Russia |
2022-11-16 | Uzbekistan | 2 - 0 | Kazakhstan |
2022-09-27 | Uzbekistan | 1 - 2 | Costa Rica |
2022-09-23 | Cameroon | 0 - 2 | Uzbekistan |
2022-06-14 | Uzbekistan | 2 - 0 | Thailand |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 9 | 4 | 1 | |
58% | 17% | 25% | 75% | 33% | 8% |
Mexico last 12 games
2023-09-10 | Mexico | 2 - 2 | Australia |
2023-07-17 | Mexico | 1 - 0 | Panama |
2023-07-13 | Jamaica | 0 - 3 | Mexico |
2023-07-09 | Mexico | 2 - 0 | Costa Rica |
2023-07-03 | Mexico | 0 - 1 | Qatar |
2023-06-30 | Haiti | 1 - 3 | Mexico |
2023-06-26 | Mexico | 4 - 0 | Honduras |
2023-06-18 | Panama | 0 - 1 | Mexico |
2023-06-16 | USA | 3 - 0 | Mexico |
2023-06-11 | Mexico | 2 - 2 | Cameroon |
2023-06-08 | Mexico | 2 - 0 | Guatemala |
2023-04-20 | USA | 1 - 1 | Mexico |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 6 | 4 | |
58% | 25% | 17% | 75% | 50% | 33% |
Uzbekistan next 6 games
2023-10-13 | Vietnam | - | Uzbekistan |
2023-10-16 | China | - | Uzbekistan |
2023-11-16 | Turkmenistan | - | Uzbekistan |
2023-11-21 | Uzbekistan | - | Iran |
2023-12-25 | Kyrgyzstan | - | Uzbekistan |
2024-01-07 | Uzbekistan | - | Palestine |
Mexico next 6 games
2023-10-15 | Mexico | - | Ghana |
2023-10-18 | Mexico | - | Germany |
2023-11-18 | Honduras | - | Mexico |
2023-11-22 | Mexico | - | Honduras |
2023-12-17 | Mexico | - | Colombia |
2024-03-22 | Panama | - | Mexico |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 7.50 | 4.50 | 1.36 |
Probability | 20% | 35% | 45% |
2 @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 3.00 | 1.10 |
Probability | 14% | 86% |
X2 @ 1.10 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.85 | 2.00 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.36 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 44% | 56% | |
OTS @ 1.67 |