Campeonato Carioca - Brazil
Sunday, 21.01.2024
21:10
21:10

Volta Redonda RJ

Boavista RJ
2 - 3
(1 - 0, 1 - 3)
| Info | |
|---|---|
| City | |
| Home: | Volta Redonda |
| Away: | Saquarema |
| Distance: | 172.4 km |
| Start Time | |
| Hour: | 21:10 (18:10 local time) |
H2H last 12 games
| 2023-03-09 | Boavista RJ | 3 - 3 | Volta Redonda RJ |
| 2022-02-05 | Boavista RJ | 1 - 0 | Volta Redonda RJ |
| 2021-04-01 | Volta Redonda RJ | 3 - 1 | Boavista RJ |
| 2020-02-16 | Boavista RJ | 1 - 1 | Volta Redonda RJ |
| 2020-02-08 | Boavista RJ | 2 - 1 | Volta Redonda RJ |
| 2016-03-13 | Boavista RJ | 1 - 0 | Volta Redonda RJ |
| 2016-02-21 | Boavista RJ | 1 - 1 | Volta Redonda RJ |
| 2015-03-01 | Boavista RJ | 0 - 0 | Volta Redonda RJ |
| 2014-03-09 | Boavista RJ | 1 - 0 | Volta Redonda RJ |
| 2013-01-24 | Volta Redonda RJ | 1 - 1 | Boavista RJ |
| 2011-01-22 | Volta Redonda RJ | 0 - 1 | Boavista RJ |
| 2010-01-27 | Volta Redonda RJ | 3 - 0 | Boavista RJ |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 7 | 4 | 2 | |
| 17% | 42% | 42% | 58% | 33% | 17% |
Volta Redonda RJ last 12 games
| 2024-01-19 | Volta Redonda RJ | 1 - 1 | Fluminense RJ |
| 2023-10-07 | Volta Redonda RJ | 1 - 0 | Paysandu PA |
| 2023-09-30 | Botafogo PB | 1 - 2 | Volta Redonda RJ |
| 2023-09-23 | Volta Redonda RJ | 0 - 2 | Amazonas AM |
| 2023-09-16 | Amazonas AM | 2 - 0 | Volta Redonda RJ |
| 2023-09-10 | Volta Redonda RJ | 2 - 1 | Botafogo PB |
| 2023-09-03 | Paysandu PA | 1 - 1 | Volta Redonda RJ |
| 2023-08-26 | Aparecidense GO | 2 - 3 | Volta Redonda RJ |
| 2023-08-20 | Volta Redonda RJ | 2 - 0 | Figueirense SC |
| 2023-08-12 | Volta Redonda RJ | 1 - 1 | Operario PR |
| 2023-08-05 | Remo PA | 2 - 1 | Volta Redonda RJ |
| 2023-07-29 | Volta Redonda RJ | 2 - 0 | Altos PI |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 11 | 4 | 1 | |
| 50% | 25% | 25% | 92% | 33% | 8% |
Boavista RJ last 12 games
| 2024-01-18 | Vasco da Gama RJ | 2 - 0 | Boavista RJ |
| 2023-03-09 | Boavista RJ | 3 - 3 | Volta Redonda RJ |
| 2023-02-27 | Vasco da Gama RJ | 4 - 1 | Boavista RJ |
| 2023-02-05 | Boavista RJ | 0 - 4 | Botafogo RJ |
| 2023-02-02 | Flamengo RJ | 1 - 0 | Boavista RJ |
| 2023-01-29 | Boavista RJ | 0 - 2 | Madureira RJ |
| 2023-01-27 | Fluminense RJ | 1 - 1 | Boavista RJ |
| 2023-01-22 | Resende RJ | 2 - 1 | Boavista RJ |
| 2023-01-15 | Boavista RJ | 2 - 2 | Bangu RJ |
| 2022-03-12 | Boavista RJ | 0 - 0 | Fluminense RJ |
| 2022-03-06 | Boavista RJ | 4 - 1 | Bangu RJ |
| 2022-02-25 | Boavista RJ | 1 - 2 | Madureira RJ |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 10 | 7 | 5 | |
| 8% | 33% | 58% | 83% | 58% | 42% |
Volta Redonda RJ next 6 games
| 2024-01-28 | Madureira RJ | - | Volta Redonda RJ |
| 2024-02-07 | Bangu RJ | - | Volta Redonda RJ |
| 2024-02-10 | Flamengo RJ | - | Volta Redonda RJ |
| 2024-02-14 | Volta Redonda RJ | - | Botafogo RJ |
| 2024-02-24 | Vasco da Gama RJ | - | Volta Redonda RJ |
| 2024-02-27 | Athletic Club MG | - | Volta Redonda RJ |
Boavista RJ next 6 games
| 2024-01-25 | Boavista RJ | - | Botafogo RJ |
| 2024-02-01 | Madureira RJ | - | Boavista RJ |
| 2024-02-04 | Boavista RJ | - | Fluminense RJ |
| 2024-02-21 | Flamengo RJ | - | Boavista RJ |
| 2024-03-03 | Boavista RJ | - | Bangu RJ |
| 2024-03-27 | Boavista RJ | - | Botafogo RJ |
