Super League 2 - Greece
Sunday, 09.01.2022
12:45
12:45

Zakynthos FC

Ergotelis
postponed
| Info | |
|---|---|
| City | |
| Home: | Zakynthos |
| Away: | Heraklion |
| Distance: | 466.8 km |
| Stadium | |
| Stadium: | Zakynthians Olympic Champions Ground |
| Capacity: | 2 000 (500) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:45 (14:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 7.50 | 3.80 | 1.41 | 2 | 2.70 | 1.08 | |||
| 18% | 38% | 44% | 1.41 | 13% | 87% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.41 | 2.70 | 2.20 | 1.60 | 4.10 | 1.21 | ||||||
| 54% | 46% | 34% | 66% | 18% | 82% |
H2H last 3 games
| 2016-05-29 | Zakynthos FC | 3 - 0 | Ergotelis |
| 2016-01-31 | Ergotelis | 0 - 3 | Zakynthos FC |
| 2015-10-27 | Zakynthos FC | 2 - 2 | Ergotelis |
Zakynthos FC last 12 games
| 2021-12-29 | Zakynthos FC | 0 - 1 | Panathinaikos B |
| 2021-12-22 | Athens Kallithea | 2 - 0 | Zakynthos FC |
| 2021-12-19 | Kalamata | 5 - 0 | Zakynthos FC |
| 2021-12-15 | Zakynthos FC | 0 - 0 | AEK Athens B |
| 2021-12-05 | Zakynthos FC | 0 - 3 | Episkopi |
| 2021-11-28 | Rodos FC | 4 - 0 | Zakynthos FC |
| 2021-11-24 | Zakynthos FC | 0 - 3 | Levadiakos |
| 2021-11-20 | Irodotos | 2 - 0 | Zakynthos FC |
| 2021-11-13 | Zakynthos FC | 0 - 1 | Egaleo |
| 2016-05-29 | Zakynthos FC | 3 - 0 | Ergotelis |
| 2016-05-22 | Panegialios | 2 - 0 | Zakynthos FC |
| 2016-05-16 | Zakynthos FC | 0 - 1 | AEL Larissa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 10 | 8 | 5 | 2 | |
| 8% | 8% | 83% | 67% | 42% | 17% |
Ergotelis last 12 games
| 2021-12-19 | Ergotelis | 0 - 0 | Asteras Vlachioti |
| 2021-12-11 | Karaiskakis | 3 - 2 | Ergotelis |
| 2021-12-04 | Ergotelis | 1 - 0 | Panathinaikos B |
| 2021-11-27 | Kalamata | 2 - 0 | Ergotelis |
| 2021-11-24 | Ergotelis | 0 - 0 | AEK Athens B |
| 2021-11-20 | Kifisia | 1 - 2 | Ergotelis |
| 2021-11-14 | Ergotelis | 1 - 0 | Episkopi |
| 2021-11-06 | Rodos FC | 1 - 0 | Ergotelis |
| 2021-10-06 | Niki Volos | 2 - 0 | Ergotelis |
| 2021-09-03 | OFI Crete | 1 - 0 | Ergotelis |
| 2021-05-19 | Ionikos | 2 - 1 | Ergotelis |
| 2021-05-16 | Xanthi | 0 - 1 | Ergotelis |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 5 | 3 | 1 | |
| 33% | 17% | 50% | 42% | 25% | 8% |
Table Super League 2
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Xanthi | 9 | +14 | 22 |
| 2 | Veria | 10 | +12 | 21 |
| 3 | Anag. Karditsas | 9 | +11 | 19 |
| 4 | AEL Larissa | 9 | +9 | 16 |
| 5 | Olympiacos B | 9 | +3 | 14 |
| 6 | Thesprotos | 9 | +7 | 13 |
| 7 | Almopos Aridea | 8 | +4 | 13 |
| 8 | Trikala | 10 | -4 | 13 |
| 9 | Niki Volos | 8 | +8 | 12 |
| 10 | Iraklis | 9 | 0 | 12 |
| 11 | Apollon Pontou | 10 | +1 | 11 |
| 12 | Pierikos | 10 | +1 | 10 |
| 13 | PAOK B | 9 | 0 | 10 |
| 14 | Ol. Volos | 10 | -5 | 9 |
| 15 | Panserraikos | 9 | -5 | 9 |
| 16 | Apollon Larissa | 9 | -11 | 3 |
| 17 | Kavala | 7 | -45 | 0 |
| 1 | Levadiakos | 10 | +14 | 24 |
| 2 | AEK Athens B | 10 | +6 | 21 |
| 3 | Athens Kallithea | 8 | +6 | 18 |
| 4 | Egaleo | 9 | +6 | 17 |
| 5 | Kalamata | 8 | +11 | 15 |
| 6 | Chania | 10 | +7 | 14 |
| 7 | Kifisia | 9 | 0 | 13 |
| 8 | Panathinaikos B | 10 | -3 | 13 |
| 9 | Ergotelis | 8 | -1 | 11 |
| 10 | Ierapetra | 9 | -5 | 9 |
| 11 | Diagoras | 9 | -5 | 9 |
| 12 | Karaiskakis | 9 | -6 | 9 |
| 13 | Episkopi | 9 | -2 | 6 |
| 14 | Asteras Vlachioti | 8 | -4 | 6 |
| 15 | Irodotos | 8 | -5 | 5 |
| 16 | Rodos FC | 9 | +2 | 0 |
| 17 | Zakynthos FC | 9 | -21 | -8 |
Chronology of League Matches
| Zakynthos FC | |
| Ergotelis | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Zakynthos FC | Ergotelis |
|---|---|---|---|
| 1 | Xanthi | ||
| 2 | Veria | ||
| 3 | Anag. Karditsas | ||
| 4 | AEL Larissa | ||
| 5 | Olympiacos B | ||
| 6 | Thesprotos | ||
| 7 | Almopos Aridea | ||
| 8 | Trikala | ||
| 9 | Niki Volos | ||
| 10 | Iraklis | ||
| 11 | Apollon Pontou | ||
| 12 | Pierikos | ||
| 13 | PAOK B | ||
| 14 | Ol. Volos | ||
| 15 | Panserraikos | ||
| 16 | Apollon Larissa | ||
| 17 | Kavala | ||
| 1 | Levadiakos | 0 - 3* | |
| 2 | AEK Athens B | 0 - 0 | |
| 3 | Athens Kallithea | ||
| 4 | Egaleo | 0 - 1 | |
| 5 | Kalamata | 2 - 0 | |
| 6 | Chania | ||
| 7 | Kifisia | 1 - 2 | |
| 8 | Panathinaikos B | 0 - 1 | |
| 9 | Ergotelis | - | |
| 10 | Ierapetra | ||
| 11 | Diagoras | ||
| 12 | Karaiskakis | 3 - 2 | |
| 13 | Episkopi | 0 - 3 | |
| 14 | Asteras Vlachioti | ||
| 15 | Irodotos | ||
| 16 | Rodos FC | 1 - 0 | |
| 17 | Zakynthos FC | - |
League Position
| Zakynthos FC | Ergotelis | |
| Position | 17 | 9 |
| Points | -8 | 11 |
| Home | Away | |
| Position | 24 | 17 |
| Points | 1 | 3 |
League Form
| Zakynthos FC | Ergotelis | |
|
Wins Draws Losses |
0
1 8 |
3
2 3 |
| Home | Away | |
|
Wins Draws Losses |
0
1 4 |
1
0 3 |
League Goals
| Zakynthos FC | Ergotelis | |
|
Scored Conceded |
0
21 |
6
7 |
| Home | Away | |
|
Scored Conceded |
0
8 |
4
7 |
Overall Statistics for Super League 2
| Matches (153) | |
| Home Win | 47% |
| Draw | 28% |
| Away Win | 25% |
| Completed Matches | 100% |
| Goals (341) | |
| Goals per Game | 2.23 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 0.83 |
| Home Team Scored in | 69% |
| Away Team Scored in | 50% |
| Both Teams to Score | 31% |
| Over 1.5 | 60% |
| Over 2.5 | 35% |
| Over 3.5 | 21% |
Zakynthos FC next 6 games
| 2022-01-12 | Asteras Vlachioti | - | Zakynthos FC |
| 2022-01-16 | Zakynthos FC | - | Diagoras |
| 2022-01-19 | Kifisia | - | Zakynthos FC |
| 2022-01-23 | Chania | - | Zakynthos FC |
| 2022-01-26 | Karaiskakis | - | Zakynthos FC |
| 2022-02-06 | Zakynthos FC | - | Ierapetra |
Ergotelis next 6 games
| 2022-01-12 | Ergotelis | - | Ierapetra |
| 2022-01-16 | Athens Kallithea | - | Ergotelis |
| 2022-01-20 | Diagoras | - | Ergotelis |
| 2022-01-23 | Ergotelis | - | Egaleo |
| 2022-01-26 | Ergotelis | - | Chania |
| 2022-01-30 | Irodotos | - | Ergotelis |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 7.50 | 3.80 | 1.41 |
| Probability | 18% | 38% | 44% |
| 2 @ 1.41 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.70 | 1.08 |
| Probability | 13% | 87% |
| X2 @ 1.08 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.41 | 2.70 | |
| Probability | 54% | 46% | |
| Over 1.5 @ 1.41 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.60 | |
| Probability | 34% | 66% | |
| Under 2.5 @ 1.60 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.10 | 1.21 | |
| Probability | 18% | 82% | |
| Under 3.5 @ 1.21 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.55 | 1.46 | |
| Probability | 18% | 82% | |
| OTS @ 1.46 | |||
