Premier - Azerbaijan
Saturday, 19.09.2015
17:00
17:00
Zira Baku
Ravan Baku
2 - 1
(2 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Baku |
Away: | Baku |
Stadium | |
Stadium: | Zira Olympic Sport Complex Stadium |
Capacity: | 1 500 |
Dimension: | 112 x 78 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 3.50 | 4.00 | 1.22 | 1.91 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 2.77 | 2.20 | 1.65 | 3.69 | 1.24 |
H2H last games
No data in the system
Zira Baku last 4 games
2015-09-13 | Sumgayit | 0 - 0 | Zira Baku |
2015-08-24 | Zira Baku | 0 - 0 | Shamakhi |
2015-08-16 | Kapaz | 1 - 1 | Zira Baku |
2015-08-09 | Zira Baku | 1 - 0 | AZAL PFC Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 0 | 1 | 0 | 0 | |
25% | 75% | 0% | 25% | 0% | 0% |
Ravan Baku last 12 games
2015-09-13 | Ravan Baku | 1 - 3 | Neftchi Baku |
2015-08-22 | FK Khazar Lankaran | 1 - 1 | Ravan Baku |
2015-08-15 | Ravan Baku | 1 - 2 | Qarabag |
2015-08-10 | Ravan Baku | 0 - 0 | Sumgayit |
2014-05-17 | Ravan Baku | 2 - 3 | FK Baku |
2014-05-12 | Neftchi Baku | 2 - 1 | Ravan Baku |
2014-05-07 | Ravan Baku | 1 - 0 | Simurq Zaqatala |
2014-05-02 | FK Khazar Lankaran | 4 - 0 | Ravan Baku |
2014-04-27 | AZAL PFC Baku | 0 - 0 | Ravan Baku |
2014-04-24 | Ravan Baku | 1 - 3 | Neftchi Baku |
2014-04-20 | Ravan Baku | 1 - 2 | Gabala |
2014-04-16 | Neftchi Baku | 1 - 1 | Ravan Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 7 | 9 | 7 | 4 | |
8% | 33% | 58% | 75% | 58% | 33% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Qarabag | 4 | +4 | 10 |
2 | Gabala | 4 | +2 | 7 |
3 | Neftchi Baku | 4 | +2 | 7 |
4 | Shamakhi | 4 | 0 | 7 |
5 | Zira Baku | 4 | +1 | 6 |
6 | FK Khazar Lankaran | 4 | +1 | 5 |
7 | Kapaz | 4 | 0 | 5 |
8 | Sumgayit | 4 | -1 | 3 |
9 | AZAL PFC Baku | 4 | -6 | 0 |
10 | Ravan Baku | 4 | -3 | -4 |
Chronology of League Matches
Zira Baku | |
Ravan Baku | |
Home | |
Away |
Home/Away Matches
No | Team | Zira Baku | Ravan Baku |
---|---|---|---|
1 | Qarabag | ||
2 | Gabala | ||
3 | Neftchi Baku | ||
4 | Shamakhi | 0 - 0 | |
5 | Zira Baku | - | |
6 | FK Khazar Lankaran | 1 - 1 | |
7 | Kapaz | ||
8 | Sumgayit | ||
9 | AZAL PFC Baku | 1 - 0 | |
10 | Ravan Baku | - |
League Position
Zira Baku | Ravan Baku | |
Position | 5 | 10 |
Points | 6 | -4 |
Home | Away | |
Position | 6 | 5 |
Points | 4 | 1 |
League Form
Zira Baku | Ravan Baku | |
Wins Draws Losses |
1
3 0 |
0
2 2 |
Home | Away | |
Wins Draws Losses |
1
1 0 |
0
1 0 |
League Goals
Zira Baku | Ravan Baku | |
Scored Conceded |
2
1 |
3
6 |
Home | Away | |
Scored Conceded |
1
0 |
1
1 |
Overall Statistics for Premier
Matches (20) | |
Home Win | 40% |
Draw | 40% |
Away Win | 20% |
Completed Matches | 100% |
Goals (34) | |
Goals per Game | 1.70 |
Home Goals per Game | 0.90 |
Away Goals per Game | 0.80 |
Home Team Scored in | 70% |
Away Team Scored in | 50% |
Both Teams to Score | 40% |
Over 1.5 | 55% |
Over 2.5 | 25% |
Over 3.5 | 10% |
Zira Baku next 6 games
2015-09-27 | FK Khazar Lankaran | - | Zira Baku |
2015-10-03 | Zira Baku | - | Neftchi Baku |
2015-10-17 | Qarabag | - | Zira Baku |
2015-10-25 | Gabala | - | Zira Baku |
2015-10-28 | Zira Baku | - | Kapaz |
2015-10-31 | Shamakhi | - | Zira Baku |
Ravan Baku next 6 games
2015-09-25 | Ravan Baku | - | Gabala |
2015-10-02 | AZAL PFC Baku | - | Ravan Baku |
2015-10-16 | Ravan Baku | - | Kapaz |
2015-10-24 | Shamakhi | - | Ravan Baku |
2015-10-28 | Qarabag | - | Ravan Baku |
2015-11-02 | Ravan Baku | - | FK Khazar Lankaran |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 3.50 | 4.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.91 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 2.77 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.69 | 1.24 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.87 | 1.83 |