Super League - India
Monday, 01.02.2021
14:00
14:00
Odisha
Jamshedpur
0 - 1
(0 - 1, 0 - 0)
Info | |
---|---|
City | |
Home: | Bhubaneswar |
Away: | Jamshedpur |
Distance: | 281.9 km |
Start Time | |
Hour: | 14:00 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.80 | 3.00 | 2.50 | X2 | 1.50 | 1.40 | |||
20% | 40% | 40% | 1.40 | 34% | 66% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.25 | 1.61 | 4.33 | 1.20 | ||||||
67% | 33% | 45% | 55% | 22% | 78% |
H2H last 7 games
2020-11-29 | Jamshedpur | 2 - 2 | Odisha |
2019-12-27 | Odisha | 2 - 1 | Jamshedpur |
2019-10-22 | Jamshedpur | 2 - 1 | Odisha |
2018-12-12 | Jamshedpur | 2 - 1 | Odisha |
2018-11-04 | Odisha | 2 - 2 | Jamshedpur |
2018-01-21 | Jamshedpur | 3 - 2 | Odisha |
2017-12-06 | Odisha | 0 - 1 | Jamshedpur |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 4 | 6 | 6 | 3 | |
14% | 29% | 57% | 86% | 86% | 43% |
Odisha last 12 games
2021-01-24 | Bengaluru | 1 - 1 | Odisha |
2021-01-19 | Hyderabad | 1 - 1 | Odisha |
2021-01-13 | Odisha | 1 - 2 | Chennaiyin |
2021-01-10 | Chennaiyin | 0 - 0 | Odisha |
2021-01-07 | Kerala Blasters | 2 - 4 | Odisha |
2021-01-03 | East Bengal | 3 - 1 | Odisha |
2020-12-22 | Odisha | 2 - 2 | NorthEast Utd |
2020-12-17 | Odisha | 1 - 2 | Bengaluru |
2020-12-12 | Odisha | 0 - 1 | Goa |
2020-12-06 | Mumbai City | 2 - 0 | Odisha |
2020-12-03 | Mohun Bagan | 1 - 0 | Odisha |
2020-11-29 | Jamshedpur | 2 - 2 | Odisha |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 9 | 6 | 4 | |
8% | 42% | 50% | 75% | 50% | 33% |
Jamshedpur last 12 games
2021-01-27 | Kerala Blasters | 0 - 0 | Jamshedpur |
2021-01-24 | Jamshedpur | 0 - 0 | Hyderabad |
2021-01-17 | Jamshedpur | 1 - 2 | NorthEast Utd |
2021-01-14 | Goa | 3 - 0 | Jamshedpur |
2021-01-10 | Jamshedpur | 2 - 3 | Kerala Blasters |
2020-12-28 | Bengaluru | 0 - 1 | Jamshedpur |
2020-12-23 | Jamshedpur | 1 - 2 | Goa |
2020-12-18 | NorthEast Utd | 0 - 1 | Jamshedpur |
2020-12-14 | Mumbai City | 1 - 1 | Jamshedpur |
2020-12-10 | East Bengal | 0 - 0 | Jamshedpur |
2020-12-07 | Jamshedpur | 2 - 1 | Mohun Bagan |
2020-12-02 | Hyderabad | 1 - 1 | Jamshedpur |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 7 | 5 | 1 | |
25% | 42% | 33% | 58% | 42% | 8% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mumbai City | 14 | +13 | 30 |
2 | Mohun Bagan | 14 | +7 | 27 |
3 | Hyderabad | 15 | +4 | 22 |
4 | Goa | 14 | +5 | 21 |
5 | NorthEast Utd | 14 | +1 | 21 |
6 | Chennaiyin | 15 | -5 | 16 |
7 | Bengaluru | 14 | -2 | 15 |
8 | Jamshedpur | 14 | -4 | 15 |
9 | Kerala Blasters | 15 | -6 | 15 |
10 | East Bengal | 14 | -6 | 13 |
11 | Odisha | 13 | -7 | 8 |
Chronology of League Matches
Odisha | |
Jamshedpur | |
Home | |
Away |
Home/Away Matches
No | Team | Odisha | Jamshedpur |
---|---|---|---|
1 | Mumbai City | 1 - 1 | |
2 | Mohun Bagan | ||
3 | Hyderabad | 0 - 1 | 1 - 1 |
4 | Goa | 0 - 1 | 3 - 0 |
5 | NorthEast Utd | 2 - 2 | 0 - 1 |
6 | Chennaiyin | 1 - 2 | |
7 | Bengaluru | 1 - 2 | 0 - 1 |
8 | Jamshedpur | - | |
9 | Kerala Blasters | 0 - 0 | |
10 | East Bengal | 0 - 0 | |
11 | Odisha | - |
League Position
Odisha | Jamshedpur | |
Position | 11 | 8 |
Points | 8 | 15 |
Home | Away | |
Position | 11 | 6 |
Points | 1 | 10 |
League Form
Odisha | Jamshedpur | |
Wins Draws Losses |
1
5 7 |
3
6 5 |
Home | Away | |
Wins Draws Losses |
0
1 4 |
2
4 1 |
League Goals
Odisha | Jamshedpur | |
Scored Conceded |
13
20 |
13
17 |
Home | Away | |
Scored Conceded |
4
8 |
4
5 |
Overall Statistics for Super League
Matches (78) | |
Home Win | 28% |
Draw | 40% |
Away Win | 32% |
Completed Matches | 100% |
Goals (179) | |
Goals per Game | 2.29 |
Home Goals per Game | 1.17 |
Away Goals per Game | 1.13 |
Home Team Scored in | 72% |
Away Team Scored in | 71% |
Both Teams to Score | 55% |
Over 1.5 | 68% |
Over 2.5 | 40% |
Over 3.5 | 22% |
Odisha next 6 games
2021-02-06 | Odisha | - | Mohun Bagan |
2021-02-11 | Odisha | - | Kerala Blasters |
2021-02-14 | NorthEast Utd | - | Odisha |
2021-02-17 | Goa | - | Odisha |
2021-02-24 | Odisha | - | Mumbai City |
2021-02-27 | Odisha | - | East Bengal |
Jamshedpur next 6 games
2021-02-07 | Jamshedpur | - | East Bengal |
2021-02-10 | Chennaiyin | - | Jamshedpur |
2021-02-14 | Mohun Bagan | - | Jamshedpur |
2021-02-20 | Jamshedpur | - | Mumbai City |
2021-02-25 | Jamshedpur | - | Bengaluru |
2021-11-21 | East Bengal | - | Jamshedpur |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.80 | 3.00 | 2.50 |
Probability | 20% | 40% | 40% |
X2 @ 1.40 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.50 | 1.40 |
Probability | 34% | 66% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.61 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.61 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.80 | |
Probability | 57% | 43% | |
BTS @ 1.90 |